Rankings
Pacific Northwest
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| International Port of Dutch Harbor | Unalaska Island, Alaska | container | 1,436,905 | |
| Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 44,505,850 | |
| Port Nikiski | Nikishka, Alaska | liquid bulk | 3,645,972 | |
| Port of Anacortes | Anacortes, Wash. | container, dry bulk, air cargo, special project cargo, passenger | 8,532,308 | |
| Port of Anchorage | Anchorage, Alaska | container, break bulk, dry bulk, liquid bulk, automotive, air cargo, passenger | 2,828,417 | |
| Port of Coos Bay | Coos Bay, Ore. | container | 2,069,200 | |
| Port of Grays Harbor | Grays Harbor, Wash. | container, break bulk, liquid bulk, air cargo | 2,843,420 | |
| Port of Kalama | Kalama, Wash. | container | 17,021,646 | |
| Port of Kivalina | Kivalina, Alaska | liquid bulk, container, passenger | 2,770,614 | |
| Port of Longview | Longview, Wash. | container, break bulk, liquid bulk, dry bulk, heavy lift, special project cargo | 9,669,258 | |
| Port of Nanaimo | Nanaimo, British Columbia | container, break bulk, dry bulk, liquid bulk, passenger | 3,500,000 | |
| Port of Portland | Portland, Ore. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, air cargo, special project cargo | 19,350,485 | |
| Port of Valdez | Valdez, Alaska | liquid bulk, container, passenger | 25,176,735 | |
| Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 145,495,000 | |
| Port of Vancouver | Vancouver, Wash. | container, break bulk, dry bulk, heavy lift, special projects cargo | 10,959,713 | |
| Prince Rupert Harbour | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 32,450,000 |
Global Freight News
FedEx, Pilots Set Tentative Contract After 5 Years of Talks
FedEx pilots reached a tentative labor agreement with the parcel company, marking a significant step toward resolving nearly five years of negotiations.
April 8, 2026War Risk Rates Dip as Shipowners Eye Hormuz Passage
Shipowners are placing “huge volume requests” for insurance cover as they look to transit the Strait of Hormuz following the U.S.-Iran ceasefire deal.
April 8, 2026Strait of Hormuz Stays Blocked for Now
While shipowners and insurers lined up to welcome the ceasefire, they also warned that more details will be needed to determine if safe transit is possible.
April 8, 2026FedEx Freight Unit Projects 10% Profit Growth After Spinoff
FedEx has said it’s separating the freight and parcel operations to better focus on each business.
April 8, 2026Maersk Faces Arbitration Over Panama Port Takeover
A unit of Hong Kong’s CK Hutchison said that Maersk had undermined a contract over operations of ports at either end of the Panama Canal.
April 8, 2026Amazon Adds 3.5% Surcharge as War Drives Up Fuel Prices
Amazon’s fuel and logistics-related surcharge will apply to U.S. and Canadian sellers using its Fulfillment by Amazon option, effective April 17.
April 3, 2026USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026

