Rankings
Great Lakes
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Ashtabula Harbor | Ashtabula, Ohio | dry bulk | 5,121,134 | |
Buffington Harbor | Buffington, Ind. | NA | 1,570,196 | |
Drummond Island Port | Drummond Island, Mich. | NA | 1,506,871 | |
Fairport Harbor Point | Fairport Harbor, Ohio | NA | 1,872,276 | |
Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | 12,213,768 | |
Port Clinton | Marblehead, Ohio | NA | 2,898,503 | |
Port Dolomite | Clark Township, Mich. | NA | 3,008,973 | |
Port Inland | Gulliver, Mich. | NA | 4,886,329 | |
Port of Alpena | Alpena, Mich. | NA | 2,296,160 | |
Port of Calcite | Calcite, Mich. | special project cargo | 8,081,804 | |
Port of Chicago | Chicago | dry bulk, liquid bulk | 10,035,669 | |
Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | 11,880,935 | |
Port of Conneaut | Conneaut, Ohio | NA | 3,936,713 | |
Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | 13,306,628 | |
Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | 33,738,834 | |
Port of Gary | Gary, Ind. | NA | 7,978,004 | |
Port of Grand Haven | Grand Haven, Mich. | NA | 1,363,185 | |
Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | 2,283,685 | |
Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | 10,000,000 | |
Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | 9,189,391 | |
Port of Milwaukee | Milwaukee | dry bulk | 2,806,826 | |
Port of Monroe | Monroe, Mich. | NA | 1,656,927 | |
Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 35,101,433 | |
Port of Sandusky | Sandusky, Ohio | NA | 2,507,824 | |
Port of Silver Bay | Silver Bay, Minn. | NA | 5,553,647 | |
Port of Toledo | Toledo, Ohio | NA | 9,073,964 | |
Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | 2,208,358 | |
Presque Isle Harbor | Presque Isle, Mich. | NA | 4,647,830 | |
Two Harbors | Two Harbors, Minn. | dry bulk | 16,914,526 |
Global Freight News
Nike Likely to Hike Prices More After Vietnam Tariff Deal
Nike will face pressure to raise prices higher than expected after the U.S. and Vietnam reportedly reached a new trade agreement that boosts tariffs, according to an analyst.
July 3, 2025UPS Plans to Offer Voluntary Buyouts to Union Drivers
UPS plans to offer voluntary buyouts to union-represented delivery drivers for the first time in the company’s history as part of an effort to boost profit by slimming down its operations.
July 3, 2025Analysis Shows Trump’s Tariffs Would Cost Employers $82.3B
An analysis finds that a critical group of U.S. employers would face a direct cost of $82.3 billion from President Donald Trump’s current tariff plans.
July 2, 2025DHL Partners With Fortum on Battery Recycling
DHL Supply Chain has signed a long-term contract to advance sustainable battery recycling with Fortum Battery Recycling, the company announced June 25.
June 30, 2025UK Stands by Digital Tax After Canada Bows to Trump Pressure
The U.K. is planning to keep its digital services tax, after Prime Minister Mark Carney scrapped Canada’s levy to restart trade talks with President Donald Trump’s administration.
June 30, 2025Canada Rescinds Technology Tax on US
Canadian Prime Minister Mark Carney said late June 29 that trade talks with U.S. have resumed after Canada rescinded its plan to tax U.S. technology firms.
June 30, 2025NMFTA LTL Freight Code Update Spurs C.H. Robinson AI Tool
C.H. Robinson has rolled out a generative AI agent to automate freight classification as the National Motor Freight Classification system prepares for major changes effective July 19.
June 27, 2025EV-Carrying Ship Sinks in Pacific Ocean After Catching Fire
A ship that caught fire in the Pacific Ocean earlier this month has sunk. The vessel was carrying about 3,000 vehicles, of which about 800 were EVs.
June 24, 2025Amazon Tells Employees to Relocate to Seattle, Other Hubs
Amazon is ordering some corporate employees to move closer to their managers and teams, roiling a workforce already worried about job cuts and warnings from the top that AI will shrink their ranks.
June 18, 2025Amazon Ramps Up Zoox Robotaxi Factory
Amazon is gearing up to make as many as 10,000 robotaxis annually at a sprawling plant near Silicon Valley as it prepares to challenge self-driving cab leader Waymo.Â
June 18, 2025