Rankings
Gulf Coast
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Helena Harbor | Helena, Ark. | NA | 1,108,537 | |
| Hickman-Fulton County Riverport | Hickman, Ky. | NA | 1,144,576 | |
| Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | 5,205,459 | |
| Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | 2,559,487 | |
| Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | 52,752,984 | |
| Port Fourchon | Lafourche Parish, La. | liquid bulk | 7,775,668 | |
| Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 29,844,416 | |
| Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | 101,089,801 | |
| Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | 6,632,612 | |
| Port of Chattanooga | Chattanooga, Tenn. | NA | 1,987,313 | |
| Port of Cincinnati-Northern Kentucky | Cincinnati | NA | 36,560,095 | |
| Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | 111,223,976 | |
| Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | 10,958,425 | |
| Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | 73,400,104 | |
| Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | 3,105,923 | |
| Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 1,966,349 | |
| Port of Guntersville | Guntersville, Ala. | NA | 1,585,476 | |
| Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 284,944,468 | |
| Port of Huntington Tri-State | Huntington, W.Va. | NA | 36,784,682 | |
| Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | 2,056,212 | |
| Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | 9,344,185 | |
| Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | 1,117,045 | |
| Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | 58,038,313 | |
| Port of Lake Providence | Lake Providence, La. | NA | 1,096,782 | |
| Port of Louisville | Louisville, Ky. | dry bulk | 6,420,628 | |
| Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | 8,914,841 | |
| Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 56,893,814 | |
| Port of Nashville | Nashville, Tenn. | NA | 6,939,914 | |
| Port of New Madrid County | New Madrid, Mo. | NA | 2,264,590 | |
| Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 92,208,560 | |
| Port of Orange | Orange, Texas | NA | 1,574,470 | |
| Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 2,258,064 | |
| Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | td>25,847,060 | |
| Port of Pittsburgh | Pittsburgh | NA | 21,777,395 | |
| Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | 33,943,782 | |
| Port of Port Lavaca | Port Lavaca, Texas | NA | 5,220,760 | |
| Port of Rosedale | Rosedale, Miss. | dry bulk | 1,435,130 | |
| Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | 237,956,928 | |
| Port of St. Louis | St. Louis | NA | 31,250,309 | |
| Port of St. Paul | St. Paul, Minn. | dry bulk | 5,031,086 | |
| Port of Terrebonne | Houma, La. | NA | 2,139,252 | |
| Port of Texas City | Texas City, Texas | liquid bulk | 41,338,934 | |
| Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | 3,046,191 | |
| Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | 2,672,649 | |
| Southeast Missouri Port | Scott City, Mo. | NA | 1,237,041 | |
| Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | 1,234,695 |
Global Freight News
USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026Elliott Takes Stake in Japanese Shipper Mitsui OSK Lines
Reuters reported the that Elliott had taken the holding in an effort to urge Mitsui to review its real estate portfolio.
March 18, 2026Amazon Offers 1-Hour and 3-Hour Deliveries for Extra Charge
The Seattle-based company said it started testing the express delivery service late last year and expanding it this month.
March 17, 2026Amazon Moves Prime Day Into June From July
Amazon is moving up its annual Prime Day sale to June from July, according to sources, shifting the schedule for an event that’s become a big part of the e-commerce economy.
March 12, 2026Cosco Halts Panama Port Operations as Tensions Rise
Beijing warned of a “heavy price” for the Central American country’s forced takeover of the facility from Hong Kong conglomerate CK Hutchison.
March 11, 2026Amazon Raises $37B From US Bond Sale That Could Hit $50B
Amazon’s deal is the latest in a series of jumbo bond sales by hyperscalers as they plan to invest hundreds of billions of dollars in AI infrastructure. Investors have so far been eager buyers.
March 10, 2026How the Iran War Is Affecting Diesel and Gasoline Prices
Nearly all goods — including food — that are bought and sold must travel from where they’re produced. Those costs will climb with higher gasoline, diesel and jet fuel prices.
March 10, 2026

