Rankings
Gulf Coast
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Helena Harbor | Helena, Ark. | NA | 1,108,537 | |
| Hickman-Fulton County Riverport | Hickman, Ky. | NA | 1,144,576 | |
| Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | 5,205,459 | |
| Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | 2,559,487 | |
| Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | 52,752,984 | |
| Port Fourchon | Lafourche Parish, La. | liquid bulk | 7,775,668 | |
| Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 29,844,416 | |
| Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | 101,089,801 | |
| Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | 6,632,612 | |
| Port of Chattanooga | Chattanooga, Tenn. | NA | 1,987,313 | |
| Port of Cincinnati-Northern Kentucky | Cincinnati | NA | 36,560,095 | |
| Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | 111,223,976 | |
| Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | 10,958,425 | |
| Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | 73,400,104 | |
| Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | 3,105,923 | |
| Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 1,966,349 | |
| Port of Guntersville | Guntersville, Ala. | NA | 1,585,476 | |
| Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 284,944,468 | |
| Port of Huntington Tri-State | Huntington, W.Va. | NA | 36,784,682 | |
| Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | 2,056,212 | |
| Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | 9,344,185 | |
| Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | 1,117,045 | |
| Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | 58,038,313 | |
| Port of Lake Providence | Lake Providence, La. | NA | 1,096,782 | |
| Port of Louisville | Louisville, Ky. | dry bulk | 6,420,628 | |
| Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | 8,914,841 | |
| Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 56,893,814 | |
| Port of Nashville | Nashville, Tenn. | NA | 6,939,914 | |
| Port of New Madrid County | New Madrid, Mo. | NA | 2,264,590 | |
| Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 92,208,560 | |
| Port of Orange | Orange, Texas | NA | 1,574,470 | |
| Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 2,258,064 | |
| Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | 25,847,060 | |
| Port of Pittsburgh | Pittsburgh | NA | 21,777,395 | |
| Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | 33,943,782 | |
| Port of Port Lavaca | Port Lavaca, Texas | NA | 5,220,760 | |
| Port of Rosedale | Rosedale, Miss. | dry bulk | 1,435,130 | |
| Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | 237,956,928 | |
| Port of St. Louis | St. Louis | NA | 31,250,309 | |
| Port of St. Paul | St. Paul, Minn. | dry bulk | 5,031,086 | |
| Port of Terrebonne | Houma, La. | NA | 2,139,252 | |
| Port of Texas City | Texas City, Texas | liquid bulk | 41,338,934 | |
| Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | 3,046,191 | |
| Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | 2,672,649 | |
| Southeast Missouri Port | Scott City, Mo. | NA | 1,237,041 | |
| Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | 1,234,695 |
Global Freight News
Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025

