Rankings
North Atlantic
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Port Jefferson | Port Jefferson, N.Y. | NA | 2,725,461 | |
| Port of Albany-Rensselaer | Albany, N.Y. | break bulk, dry bulk, liquid bulk, heavy lift | 5,003,533 | |
| Port of Boston | Boston | container, break bulk, dry bulk, passenger | 15,986,250 | |
| Port of Bridgeport | Bridgeport, Conn. | NA | 1,834,962 | |
| Port of Camden-Gloucester | Camden-Gloucester, N.J. | container, break bulk, dry bulk | 5,364,915 | |
| Port of Halifax | Halifax, Nova Scotia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 507,185 | 4,216,742 |
| Port of New Castle | New Castle, Del. | NA | 9,252,128 | |
| Port of New Haven | New Haven, Conn. | container, break bulk, dry bulk, liquid bulk, special project cargo | 9,308,688 | |
| Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 136,575,034 | |
| Port of Paulsboro | Paulsboro, N.J. | container, break bulk, dry bulk, liquid bulk, heavy lift | 18,417,301 | |
| Port of Portland | Portland, Maine | container, break bulk, dry bulk, liquid bulk, special project cargo | 4,687,845 | |
| Port of Portsmouth | Portsmouth, N.H. | container, break bulk, dry bulk, special project cargo | 2,630,642 | |
| Port of Providence | Providence, R.I. | break bulk, dry bulk, liquid bulk, special project cargo | 8,222,908 | |
| Port of Searsport | Searsport, Maine | break bulk, dry bulk, liquid bulk | 1,429,585 | |
| Port of Wilmington | Wilmington, Del. | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated | 6,865,784 | |
| Port Saint John | Saint John, New Brunswick | container, break bulk, dry bulk, liquid bulk, passenger | 25,372,180 |
Global Freight News
USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026Elliott Takes Stake in Japanese Shipper Mitsui OSK Lines
Reuters reported the that Elliott had taken the holding in an effort to urge Mitsui to review its real estate portfolio.
March 18, 2026Amazon Offers 1-Hour and 3-Hour Deliveries for Extra Charge
The Seattle-based company said it started testing the express delivery service late last year and expanding it this month.
March 17, 2026Amazon Moves Prime Day Into June From July
Amazon is moving up its annual Prime Day sale to June from July, according to sources, shifting the schedule for an event that’s become a big part of the e-commerce economy.
March 12, 2026Cosco Halts Panama Port Operations as Tensions Rise
Beijing warned of a “heavy price” for the Central American country’s forced takeover of the facility from Hong Kong conglomerate CK Hutchison.
March 11, 2026Amazon Raises $37B From US Bond Sale That Could Hit $50B
Amazon’s deal is the latest in a series of jumbo bond sales by hyperscalers as they plan to invest hundreds of billions of dollars in AI infrastructure. Investors have so far been eager buyers.
March 10, 2026How the Iran War Is Affecting Diesel and Gasoline Prices
Nearly all goods — including food — that are bought and sold must travel from where they’re produced. Those costs will climb with higher gasoline, diesel and jet fuel prices.
March 10, 2026

