Rankings
Airport Data
| Rank | Airport | Location | 2020 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Memphis International | Memphis, Tenn. | 25,157 |
| 2 | Ted Stevens Anchorage International | Anchorage, Alaska | 22,883 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 16,757 |
| 4 | Los Angeles International | Los Angeles | 13,172 |
| 5 | Miami International | Miami | 9,930 |
| 6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 8,210 |
| 7 | Chicago O'Hare International | Chicago | 7,878 |
| 8 | Indianapolis International | Indianapolis | 5,653 |
| 9 | Ontario International | Ontario, Calif. | 5,220 |
| 10 | Dallas-Fort Worth International | DFW Airport, Texas | 4,515 |
| 11 | Metropolitan Oakland International | Oakland, Calif. | 3,677 |
| 12 | John F. Kennedy International | Queens, N.Y. | 3,431 |
| 13 | Daniel K. Inouye International | Honolulu | 3,431 |
| 14 | Hartsfield-Jackson Atlanta International | Atlanta | 3,166 |
| 15 | Philadelphia International | Philadelphia | 3,148 |
| 16 | Newark Liberty International | Newark, N.J. | 2,987 |
| 17 | Chicago/Rockford International | Rockford, Ill. | 2,740 |
| 18 | Seattle-Tacoma International | Seattle | 2,716 |
| 19 | George Bush Intercontinental | Houston | 2,459 |
| 20 | Phoenix Sky Harbor International | Phoenix | 2,424 |
| 21 | Portland International | Portland, Ore. | 2,143 |
| 22 | Denver International | Denver | 1,827 |
| 23 | Fort Worth Alliance | Fort Worth, Texas | 1,663 |
| 24 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,512 |
| 25 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,479 |
| 26 | Tampa International | Tampa, Fla. | 1,406 |
| 27 | Salt Lake City International | Salt Lake City | 1,337 |
| 28 | Orlando International | Orlando, Fla. | 1,293 |
| 29 | San Francisco International | San Francisco | 1,246 |
| 30 | Bradley International | Windsor Locks, Conn. | 1,215 |
| 31 | General Edward Lawrence Logan International | Boston | 1,198 |
| 32 | Rickenbacker International | Columbus, Ohio | 1,186 |
| 33 | Minneapolis-St. Paul International | Minneapolis | 1,103 |
| 34 | San Antonio International | San Antonio | 933 |
| 35 | Detroit Metropolitan Wayne County | Detroit | 888 |
| 36 | Mexico City International | Mexico City | 847 |
| 37 | Charlotte/Douglas International | Charlotte, N.C. | 785 |
| 38 | Piedmont Triad International | Greensboro, N.C. | 753 |
| 39 | El Paso International | El Paso, Texas | 719 |
| 40 | Boeing Field/King County International | Seattle | 715 |
| 41 | Sacramento International | Sacramento, Calif. | 714 |
| 42 | Guam International | Tamuning, Guam | 703 |
| 43 | San Diego International | San Diego | 674 |
| 44 | Toronto Pearson International | Toronto | 669 |
| 45 | Raleigh-Durham International | Raleigh, N.C. | 632 |
| 46 | Reno/Tahoe International | Reno, Nev. | 619 |
| 47 | Albuquerque International Sunport | Albuquerque, N.M. | 608 |
| 48 | Austin-Bergstrom International | Austin, Texas | 608 |
| 49 | Sacramento Mather | Mather, Calif. | 598 |
| 50 | General Mitchell International | Milwaukee | 596 |
| 51 | Manchester-Boston Regional | Londonderry, N.H. | 596 |
| 52 | Kansas City International | Kansas City, Mo. | 595 |
| 53 | Richmond International | Highland Springs, Va. | 584 |
| 54 | Lehigh Valley International | Allentown, Pa. | 574 |
| 55 | Jacksonville International | Jacksonville, Fla. | 571 |
| 56 | Pittsburgh International | Pittsburgh | 548 |
| 57 | Washington Dulles International | Dulles, Va. | 542 |
| 58 | Billings Logan International | Billings, Mont. | 517 |
| 59 | Vancouver International | Vancouver, British Columbia | 513 |
| 60 | St. Louis Lambert International | St. Louis | 500 |
| 61 | Eppley Airfield | Omaha, Neb. | 476 |
| 62 | Columbia Metropolitan | Columbia, S.C. | 473 |
| 63 | San Bernardino International | San Bernardino, Calif. | 468 |
| 64 | Spokane International | Spokane, Wash. | 464 |
| 65 | Harry Reid International | Las Vegas | 457 |
| 67 | Harrisburg International | Harrisburg, Pa. | 448 |
| 68 | Cleveland-Hopkins International | Cleveland | 430 |
| 69 | Syracuse Hancock International | Syracuse, N.Y. | 423 |
| 70 | Lubbock Preston Smith | Lubbock, Texas | 422 |
| 71 | Hector International | Fargo, N.D. | 420 |
| 72 | The Eastern Iowa | Cedar Rapids, Iowa | 406 |
| 73 | March ARB | Riverside, Calif. | 406 |
| 74 | Laredo International | Laredo, Texas | 404 |
| 75 | Louis Armstrong New Orleans | Kenner, La. | 399 |
| 76 | Greenville Spartanburg | Greer, S.C. | 397 |
| 77 | Tulsa International | Tulsa, Okla. | 397 |
| 78 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 391 |
| 79 | Joe Foss Field | Sioux Falls, S.D. | 378 |
| 80 | Boise Air Terminal/Gowen Field | Boise, Idaho | 361 |
| 81 | Rafael Hernández | Aguadilla, Puerto Rico | 360 |
| 82 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 341 |
| 83 | Valley International | Harlingen, Texas | 322 |
| 84 | Buffalo Niagara International | Buffalo, N.Y. | 312 |
| 85 | Frederick Douglass Greater Rochester International | Rochester, N.Y. | 311 |
| 86 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 303 |
| 87 | Kahului | Kahului, Hawaii | 300 |
| 88 | McGhee Tyson | Alcoa, Tenn. | 298 |
| 89 | Guadalajara International | Guadalajara, Jalisco | 297 |
| 90 | Charleston AFB/International | Charleston, S.C. | 297 |
| 91 | Nashville International | Nashville, Tenn. | 287 |
| 92 | New York Stewart International | Newburgh, N.Y. | 282 |
| 93 | Will Rogers World | Oklahoma City | 281 |
| 94 | John C. Munro Hamilton International | Hamilton, Ontario | 268 |
| 95 | Stockton Metropolitan | Stockton, Calif. | 267 |
| 96 | Shreveport Regional | Shreveport, La. | 265 |
| 97 | Des Moines International | Des Moines, Iowa | 260 |
| 98 | Gerald R. Ford International | Grand Rapids, Mich. | 256 |
| 99 | Capital Region International | Township of Clinton, Mich. | 237 |
| 100 | Wichita Dwight D. Eisenhower | Wichita, Kan. | 236 |
Global Freight News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025UPS Driver Joins Actor Glen Powell for 'SNL' Monologue
Powell lamented that, for the past four years, the UPS driver might have thought he was a liar. So when he got the call to host "SNL," he and his family decided to make things right.
November 17, 2025

