2017 Essential Financial and Operating Information for the 100 largest For-Hire Carriers in North America
Share
Up Front
Rankings
Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Truckload/Dedicated Carriers
Rank | Company | Revenue (000) |
---|---|---|
1 | Swift Truckload | 3,019,295 |
2 | Schneider | 2,090,953 |
3 | J.B. Hunt Transport Services | 1,920,950 |
4 | Landstar System | 1,900,406 |
5 | Werner Enterprises | 1,533,981 |
6 | Penske Logistics | 1,500,000 |
7 | U.S. Xpress Enterprises | 1,320,000 |
8 | TFI International | 1,231,714 |
9 | Ryder Dedicated Transportation Solutions | 1,020,895 |
10 | Cardinal Logistics | 935,000 |
11 | CRST The Transportation Solution | 905,000 |
12 | Knight-Swift Transportation | 900,368 |
13 | Celadon Trucking Services | 850,000 |
14 | Crete Carrier Corp. | 780,000 |
15 | Universal Truckload | 629,200 |
16 | Heartland Express | 612,937 |
17 | Ruan | 524,127 |
18 | Mullen Group | 520,272 |
19 | Canada Cartage | 452,728 |
20 | P.A.M. Transport | 432,852 |
21 | Mesilla Valley Transportation | 402,940 |
22 | Covenant Logistics Group | 375,564 |
23 | Interstate Distributor Co. | 370,168 |
24 | Dart Transit Co. | 349,031 |
25 | Black Horse Carriers | 337,500 |
26 | Western Express | 315,095 |
27 | NFI | 315,000 |
28 | Bison Transport | 304,782 |
29 | USA Truck | 295,807 |
30 | Cowan Systems | 258,761 |
31 | Challenger Motor Freight | 258,006 |
32 | Hub Group Dedicated | 250,000 |
33 | Martin Transportation Systems | 237,500 |
34 | Paschall Truck Lines | 232,896 |
35 | Epes Carriers Inc. | 216,652 |
36 | Roehl Transport | 207,048 |
37 | Southeastern Freight Lines | 206,673 |
38 | Auto Lineas America | 169,600 |
39 | Brown Trucking Co. | 168,218 |
40 | Forward Air | 164,300 |
41 | Marten Transport | 157,370 |
42 | Anderson Trucking Service | 156,577 |
43 | Transportistas Unidos Mexicano | 141,000 |
44 | Transportadora Nacional | 136,100 |
45 | Stan Koch & Sons Trucking | 132,440 |
46 | Transportes Cuauhtemoc | 127,200 |
47 | Trans-Mex Inc. | 111,000 |
48 | Day & Ross Freight | 100,433 |
49 | A.D. Transport Express | 100,000 |
50 | CalArk | 99,434 |
51 | Auto Lineas Regiomontanas | 97,600 |
52 | Titanium Transportation Group | 91,258 |
53 | Raven Transport | 89,000 |
54 | TransX Group of Companies | 88,972 |
55 | Titan Transfer | 87,808 |
56 | Grupo TMM / Lacto Comercial Organizada | 85,800 |
57 | Abilene Motor Express | 85,350 |
58 | Mercer Transportation | 83,178 |
59 | J. Rayl Transport | 76,408 |
60 | System Freight | 76,407 |
61 | SLH Transport | 71,003 |
62 | Express Tres Fronteras | 71,000 |
63 | Transportes Quintanilla | 65,100 |
64 | Central de Fletes Monterrey / Transportes Gonzalez (Grupo MG) | 64,100 |
65 | Transportadora Egoba | 62,100 |
66 | Transportes Especializados Antonio de la Torre e Hijos | 61,200 |
67 | Freight Exchange | 60,000 |
68 | Transportes de Nuevo Laredo | 58,200 |
69 | Star Transportation | 53,652 |
70 | Transportes Lar-Mex | 53,300 |
71 | Fletes Internacionales Coss | 51,300 |
72 | Evans Delivery | 50,500 |
73 | Dupré Logistics | 47,677 |
74 | Transportes Lopez e Hijos | 43,400 |
75 | TRACOMEX | 42,400 |
76 | Transportes Elola | 39,400 |
77 | Transportes Internacionales JCV | 38,400 |
78 | Ryder Capital | 37,000 |
79 | Transportes Canales | 36,500 |
80 | Centauros del Sureste | 31,700 |
81 | Transportes Unidos Tampiquenos | 31,600 |
82 | Autotransportes Rapidos de Aguascalientes | 31,400 |
83 | Grupo GOR | 31,200 |
84 | Transportes Sultana | 29,500 |
85 | Autotransportes Dasa | 28,600 |
86 | Shevell Group | 20,000 |
87 | Fastfrate Group | 16,600 |
88 | Bolt Express | 14,555 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
For-Hire News
Hub Group Reports Steady Q1 Earnings Amid Revenue Slip
Hub Group kept its earnings almost perfectly steady year over year despite revenue declining during the first quarter of 2025, the company reported May 8.
May 9, 2025Post Office Names David Steiner Postmaster General
The U.S. Postal Service has selected FedEx board member David Steiner to be the country’s next postmaster general, the agency announced May 9.
May 9, 2025Volvo Autonomous TaaS Product to Be Known as Autona/freight
Volvo Autonomous Solutions’ rollout of its transport-as-a-service offering ramped up a couple of notches in recent days.
May 8, 2025USPS Eyes FedEx’s David Steiner for Postmaster General Role
The USPS board has spent months looking for a new leader after Louis DeJoy abruptly resigned in March. DeJoy had pushed for sweeping changes to promote efficiency at the postal service.
May 7, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company said May 1.
May 1, 2025Werner Reports Q1 Revenue of $712M Despite Headwinds
Werner Enterprises reported first-quarter results were below expectations due to insurance costs, weather and customer activity, the carrier reported April 29.
April 30, 2025XPO Increases Earnings Off Lower Revenue for Q1
XPO Inc. increased earnings 3% despite a year-over-year decline in revenue during the first quarter of 2025, the company reported April 30.
April 30, 2025ArcBest Reports Q1 Revenue Slips Just Below $1 Billion
ArcBest posted a drop in revenue but saw bottom-line results swing from a year-ago loss to a profit during the first quarter of 2025, the company reported April 29.
April 29, 2025UPS Plans 20,000 Job Cuts This Year in Pullback From Amazon
UPS expects to cut 20,000 jobs this year and close dozens of facilities as it dramatically reduces shipments for e-commerce giant Amazon.
April 29, 2025UPS in Talks With Startup Figure AI to Use Humanoid Robots
UPS Inc. is in talks with robotics startup Figure AI to use humanoid robots for some tasks in the logistics giant’s network, according to people familiar with the matter.
April 28, 2025