2018 Essential Financial and Operating Information for the 100 largest For-Hire Carriers in North America
Up Front
Rankings
Top 100 For-Hire | Less-Than-Truckload | Truckload/Dedicated | Intermodal/Drayage | Motor Vehicle/Driveaway | Tank/Bulk
Air/Expedited | Refrigerated | Flatbed/Heavy Specialized | Package/Courier | Household Goods/Commercial | Mail
Top Less-Than-Truckload Carriers
| Rank | Company | Revenue (000) |
|---|---|---|
| 1 | FedEx Freight | 6,904,000 |
| 2 | Yellow Corp. | 4,891,000 |
| 3 | XPO | 3,600,000 |
| 4 | Old Dominion Freight Line | 3,358,112 |
| 5 | UPS Inc. | 2,998,000 |
| 6 | Estes Express Lines | 2,740,000 |
| 7 | ABF Freight | 1,993,314 |
| 8 | R+L Carriers | 1,580,000 |
| 9 | Saia Inc. | 1,378,510 |
| 10 | Southeastern Freight Lines | 1,040,423 |
| 11 | Averitt Express | 768,957 |
| 12 | Central Transport | 754,000 |
| 13 | TFI International | 748,175 |
| 14 | Dayton Freight Lines | 558,200 |
| 15 | Pitt Ohio Transportation Group | 555,907 |
| 16 | AAA Cooper Transportation | 548,000 |
| 17 | Roadrunner Freight | 464,000 |
| 18 | New England Motor Freight | 400,500 |
| 19 | A. Duie Pyle | 309,600 |
| 20 | Day & Ross | 278,374 |
| 21 | Central Freight Lines | 266,000 |
| 22 | Autotransportes de Carga Tresguerras | 231,500 |
| 23 | Daylight Transport | 229,000 est |
| 24 | Transportes Castores de Baja California | 221,100 |
| 25 | Oak Harbor Freight Lines | 204,947 |
| 26 | Transportes Julian de Obregon | 173,700 |
| 27 | Ward Trucking | 166,000 est |
| 28 | Forward Air | 163,932 |
| 29 | Fastfrate Group | 123,764 |
| 30 | Standard Forwarding | 110,000 est |
| 31 | Midwest Motor Express | 105,100 |
| 32 | TransX Group of Companies | 91,419 |
| 33 | Transportadora Hercel / Transportadores Unidos (Grupo Transportes) | 90,600 |
| 34 | Landstar System | 89,041 |
| 35 | Dependable Highway Express | 73,600 |
| 36 | Anderson Trucking Service | 67,189 |
| 37 | Peninsula Truck Lines | 66,476 |
| 38 | Transportes Comandos del Norte | 63,200 |
| 39 | Transportes de Carga FEMA | 55,800 |
| 40 | Autotransportes de Carga El Duero / Fletes El Duero | 44,200 |
| 41 | Servicio de Transportacion Jaguar | 44,000 |
| 42 | Transportes del Valle | 43,200 |
| 43 | Transportes Leon-Mexico | 35,700 |
| 44 | Fletes y Materiales Forsis | 31,400 |
| 45 | Spee-Dee Delivery Service | 14,600 |
| 46 | CalArk | 13,007 |
| 47 | Bison Transport | 12,028 |
Top For-Hire Carriers on this list are common and contract freight carriers operating in the United States, Canada and Mexico. Companies are ranked on the basis of annual revenue. To be included in the Top 100 or any of the sectors, please send contact information to tteditor@ttnews.com. We will contact you via phone or email to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
For-Hire News
Industry Reacts to English-Language Enforcement Crackdown
The language crackdown is part of a broader Trump administration campaign that’s upending the trucking industry, a critical pillar of the U.S. economy.
December 10, 2025Enterprise Buys Hogan to Enter Heavy-Duty Truck Sector
Best known for its Enterprise Rent-A-Car, National Car Rental and Alamo passenger car rental and leasing brands, Enterprise already offered light- and medium-duty truck rental.
December 9, 202510 Roads Express to Shut Down After Losing USPS Business
The Carter Lake, Iowa-based contract carrier cited headwinds hindering the overall transportation sector and the loss of USPS, whose contract accounted for 70% of the company’s revenue.
December 3, 2025ODFL Sells 2 North Carolina Properties for $9.65 Million
ODFL declined to comment on the sale, including whether it is a sale-leaseback transaction. The 10.67-acre properties are in Thomasville Business Park.
December 2, 2025FedEx to Slash 856 Texas Jobs After Customer Moves Business
FedEx plans to cut hundreds of jobs in Texas after a third-party logistics customer opted to move its business to a new location and a different company.
November 26, 2025UPS, FedEx, Others Face Long-Term Effects of MD-11 Grounding
The grounding of the workhorse freighter plane involved in a deadly crash in Kentucky may drag on for an “undeterminable period,” creating havoc for UPS, FedEx and a Florida-based carrier.
November 25, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025
