2026 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
The largest third-party logistics firms in North America continued to face volatile business conditions in 2025.
Breakthroughs in artificial intelligence are beginning to reshape the way work is done in the freight transportation industry.
Find out where the Top 100 Logistics companies are located by region; click links to view details about each company.
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Freight Brokerage Firms
| Rank | Company | Gross Revenue (Millions) | Net Revenue (Millions) | Types of Freight |
|---|---|---|---|---|
| 1 | C.H. Robinson | $11,563 | 1,706 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 2 | Total Quality Logistics | $7,363 | 1,436 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 3 | J.B. Hunt Transport Services | $7,084 | 835 est |
rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 4 | WWEX Group | $5,181 | 925 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
| 5 | RXO | $4,225 | 563 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 6 | Echo Global Logistics | $4,000 | 630 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 7 | Arrive Logistics | $2,691 | 305 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 8 | Landstar System | $2,620 | 325 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 9 | Schneider | $2,195 | 275 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 10 | Mode Global | $2,100 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 11 | Uber Freight | $2,040 est |
218 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 12 | Hub Group | $1,617 est |
293 est |
LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 13 | Armstrong Transport Group | $1,350 | 200 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 14 | Allen Lund Co. | $1,342 | 152 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 15 | Priority-1 Inc. | $1,310 | 324 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 16 | ITS Logistics | $1,300 | 192 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, bulk/tank |
| 17 | Scotlynn | $1,260 | 179 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 17 | Ryan Transportation Service | $1,260 | - | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 19 | ArcBest Corp. | $1,250 | 172 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 20 | Traffix | $1,200 | 197 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 21 | Axle Logistics | $1,195 | 159 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 22 | Nolan Transportation Group | $1,170 | 169 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 23 | Trinity Logistics | $1,100 | 185 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 24 | MegaCorp Logistics | $984 | 149 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 25 | Knight-Swift Transportation | $935 | 155 | rail/intermodal, LTL, dry van, refrigerated, flatbed/heavy haul, ocean container |
| 26 | Integrity Express Logistics | $933 est |
- | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 26 | Spot Inc. | $933 | 108 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 28 | PLS Logistics Services | $915 | 148 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 29 | Bridgeway Connects | $774 | 124 | air/expedited, rail/intermodal, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 30 | Werner Enterprises | $731 | 106 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 31 | Kuehne + Nagel (North America) | $667 est |
214 est |
rail/intermodal, LTL, dry van truckload |
| 32 | Ascent Global Logistics | $665 | 101 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 33 | Forward Air | $650 | 80 | rail/intermodal, LTL, dry van truckload |
| 34 | ATS Logistics Services | $626 | 99 | rail/intermodal, LTL, dry van truckload |
| 35 | DSV A/S (North America) | $600 est |
80 est |
air/expedited, rail/intermodal, LTL, dry van truckload, flatbed/heavy haul, parcel |
| 36 | Geodis (North America) | $581 est |
- | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 37 | Steam Logistics | $578 | 88 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 38 | NFI | $563 | 74 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 39 | Logistic Dynamics | $551 | 91 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 40 | Redwood Logistics | $546 | - | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 41 | Evans Transportation Services | $539 | - | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
| 42 | Matson Logistics | $538 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 43 | Circle Logistics | $500 est |
71 est |
air/expedited, LTL, dry van truckload, flatbed/heavy haul |
| 44 | TA Services | $491 est |
61 est |
LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 45 | KAG Logistics | $480 | - | rail/intermodal, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 46 | Beemac Logistics | $476 | 58 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 47 | FLS Transportation Services | $433 | 62 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 48 | Logistics Plus | $385 | 54 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
| 49 | Giltner Logistics | $378 | 36 est |
air/expedited, rail/intermodal, LTL, dry van truckload, flatbed/heavy haul, bulk/tank |
| 50 | England Logistics | $359 | 81 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 51 | Syfan Logistics | $355 est |
64 est |
air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 52 | InXpress | $354 | 95 | air/expedited, LTL, dry van truckload, refrigerated, parcel |
| 53 | Cornerstone Systems | $349 | - | rail/intermodal, LTL, dry van truckload |
| 54 | Bison Transport | $335 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 55 | Ryder System | $334 | - | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 55 | Watco Logistics | $334 | 49 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 57 | Magellan Transport Logistics | $327 est |
46 est |
air/expedited, rail/intermodal, LTL, dry van truckload, flatbed/heavy haul |
| 58 | Universal Logistics Holdings | $326 est |
45 est |
dry van truckload, flatbed/heavy haul |
| 59 | Buchanan Logistics | $323 | 50 est |
rail/intermodal, dry van truckload, refrigerated, flatbed/heavy haul |
| 60 | Johanson Transportation Service | $312 | - | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 61 | Triple T Transport | $311 | 40 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 62 | Sunset Transportation | $306 est |
36 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 63 | Ease Logistics | $287 | 32 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 63 | Covenant Logistics | $287 | 43 | air/expedited, LTL, dry van truckload, refrigerated |
| 65 | KCH Transportation | $286 | 40 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 66 | Direct Connect Logistix | $285 est |
48 est |
rail/intermodal, LTL, dry van truckload, refrigerated |
| 67 | Freight Tec Management Group | $278 est |
46 est |
rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 68 | Roar Logistics | $270 | 30 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 69 | Capstone Logistics | $268 | 52 | LTL, dry van truckload, refrigerated |
| 70 | Best Bay Logistics | $265 | 27 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, drayage |
| 71 | TransLoop | $255 | 28 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 71 | Trident Transport | $255 | 40 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 73 | Pepsi Logistics Company | $241 | 25 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 74 | Automated Logistics Systems | $236 | 24 | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
| 75 | BBI Logistics | $232 | 39 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 76 | Bay & Bay Transportation | $231 | 31 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 77 | OpenRoad Global | $229 | 38 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 78 | BlueGrace Logistics | $225 | 40 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 79 | Longship | $225 | 24 | air/expedited, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 80 | Loadsmart | $206 | 19 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 81 | Titanium Transportation Group | $195 | 36 | LTL, dry van truckload |
| 82 | SPI Logistics | $191 est |
33 est |
rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 82 | Prosponsive Logistics | $191 est |
33 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 84 | Paul Logistics | $177 | 20 | flatbed/heavy haul |
| 85 | Sage Freight | $176 | 26 est |
rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 86 | Radiant Logistics | $172 | 28 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 87 | Koch Logistics | $171 est |
- | air/expedited, LTL, dry van truckload |
| 87 | Canada Cartage/The GTI Group | $171 | 27 | LTL, dry van truckload, refrigerated, flatbed/heavy haul, drayage |
| 89 | AMX Logistics | $170 est |
12 est |
air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 89 | ODW Logistics | $170 | 29 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 89 | Tallgrass Freight Co. | $170 | 11 | rail/intermodal, LTL, dry van truckload, flatbed/heavy haul |
| 92 | Fifth Wheel Freight | $168 | 24 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 93 | Corporate Traffic Logistics | $166 | - | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 94 | Motus Freight | $165 | 23 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 95 | Penske Logistics | $159 | - | LTL, dry van truckload, refrigerated |
| 95 | Destination Transport | $159 | 23 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 97 | FreightVana | $155 | 20 | air/expedited, dry van truckload, refrigerated, flatbed/heavy haul |
| 97 | Genpro | $155 | 18 | rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
| 97 | Best Logistics Group | $155 | 26 est |
air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
| 100 | Freedom Trans USA | $153 | 7 | air/expedited, rail/intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
No. 15 Priority-1 Inc. - Priority-1's 2025 revenue figures were updated after the publication deadline.

Premium
Freight brokers and 3PLs have embraced advances in artificial intelligence while emphasizing the value of human expertise.
In year four of the freight market downturn, many 3PLs are cautiously optimistic that market conditions could improve in 2026.
Disruptions to trade patterns due to U.S. trade policy continue to cloud supply chain planning and economic outlooks.
Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get ready-made graphics.
Economic uncertainty caused challenges in 2025, but indicators suggest a potential end to the freight recession.
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list.
Logistics News
Energy Chief Says Gas May Not Dip Below $3 Until Next Year
Gas prices “have likely peaked” and are certain to decline once there’s a “resolution” to the war with Iran, Chris Wright said on CNN.
April 20, 2026Oil Prices Rise on Worries About Iran War
The price for a barrel of Brent crude oil climbed 3.8% to $93.84 on worries that Iran could keep petroleum pent up in the Persian Gulf.
April 20, 2026Interactive Map: Where the 2026 Top 100 Logistics Companies Are in North America
Find out where the 2026 Top 100 Logistics Companies are located by regions and by state in North America with our interactive map.
April 20, 2026Tariffs Continue to Drive Volatility, 3PLs Say
The Trump administration's hefty and oft-changing tariffs on U.S. imports disrupted trade patterns, creating uncertainty for shippers and their 3PL providers.
April 20, 20263PLs Hopeful for Freight Market Recovery
After withstanding a freight downturn that has persisted for nearly four years, third-party logistics providers have been eagerly awaiting a market rebound.
April 20, 2026Logistics Firms Embrace AI While Retaining Human Touch
Freight brokers and 3PLs generally have embraced the latest advances in artificial intelligence while continuing to emphasize the value of human expertise.
April 20, 2026Top 100 3PLs Adapt to Market Pressures, Trade Upheaval
The largest 3PLs in North America continued to face volatile business conditions last year, from compressed margins to tariff-driven supply chain upheaval.
April 20, 2026Logistics Sectors Face Mixed Results in 2025
Challenging conditions in 2025 led to mixed results across segments for many 3PLs, with freight brokers and warehousing providers best weathering the storm.
April 20, 2026How AI Is Transforming Logistics Operations
Recent breakthroughs in AI are beginning to reshape the way work is done in the freight industry, and 3PL providers are at the forefront of this transformation.
April 20, 2026



