2025 Essential Revenue and Operating Information for the 50 Largest Global Freight Companies
Up Front
The world’s largest transportation and logistics providers are operating in a highly volatile business environment.
Shippers await clarity on tariffs and trade policies before reconfiguring international supply chains.
Get a continent-by-continent and country- by-country look at where the Top 50 Global Freight Companies are based.
Rankings
| Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
|---|---|---|---|---|---|---|
| 1 | 1 | Amazon.com Inc. | USA | $156,146 | $637,959 | 24.5% |
| 2 | 3 | UPS Inc. | USA | $91,070 | $91,070 | 100% |
| 3 | 2 | FedEx Corp. | USA | $87,393 | $87,393 | 100% |
| 4 | 4 | United States Postal Service | USA | $79,537 | $79,537 | 100% |
| 5 | 5 | DHL Group | Germany | $67,594 | $91,110 | 74.2% |
| 6 | 7 | CMA CGM | France | $55,480 | $55,480 | 100% |
| 7 | 6 | Maersk | Denmark | $52,308 | $55,482 | 94.3% |
| 8 | 11 | SF Express | China | $39,563 | $39,563 | 100% |
| 9 | 8 | Mediterranean Shipping Co. | Switzerland | $38,371 | $38,371 | 100% |
| 10 | 9 | China State Railway Group | China | $33,477 | $166,552 | 20.1% |
| 11 | 13 | Cosco Shipping Group | China | $32,532 | $32,532 | 100% |
| 12 | 10 | Kuehne + Nagel International | Switzerland | $31,060 | $31,060 | 100% |
| 13 | 17 | Indian Railways | India | $26,873 | $49,399 | 54.4% |
| 14 | 14 | Union Pacific Railroad | USA | $24,250 | $24,250 | 100% |
| 15 | 16 | DSV A/S | Denmark | $24,232 | $24,232 | 100% |
| 16 | 15 | BNSF Railway | USA | $23,437 | $23,437 | 100% |
| 17 | 18 | Hapag-Lloyd | Germany | $20,677 | $20,677 | 100% |
| 18 | 19 | Geopost | France | $17,135 | $17,135 | 100% |
| 19 | 28 | Canadian National Railway | Canada | $17,046 | $17,046 | 100% |
| 20 | 21 | Nippon Express | Japan | $17,030 | $17,030 | 100% |
| 21 | 20 | C.H. Robinson | USA | $16,354 | $17,725 | 92.3% |
| 22 | 24 | Sinotrans | China | $14,832 | $14,832 | 100% |
| 23 | 22 | CSX Corp. | USA | $14,540 | $14,540 | 100% |
| 24 | 23 | Ocean Network Express | Japan | $14,536 | $14,536 | 100% |
| 25 | 34 | Evergreen Marine Corp. | Taiwan | $14,434 | $15,083 | 95.7% |
| 26 | 29 | Norfolk Southern | USA | $12,123 | $12,123 | 100% |
| 27 | 26 | J.B. Hunt Transport Services | USA | $12,087 | $12,087 | 100% |
| 28 | 27 | SNCF Group | France | $12,018 | $46,920 | 25.6% |
| 29 | 31 | Expeditors International | USA | $10,601 | $10,601 | 100% |
| 30 | 32 | Canadian Pacific Kansas City | Canada | $10,553 | $10,772 | 98% |
| 31 | 25 | Yamato Holdings | Japan | $10,231 | $11,613 | 88.1% |
| 32 | - | Walmart Inc. | USA | $9,497 | $680,985 | 1.4% |
| 33 | 37 | Rhenus Group | Germany | $9,304 | $9,887 | 94.1% |
| 34 | 33 | CJ Logistics | South Korea | $8,882 | $8,882 | 100% |
| 35 | 36 | Dachser Group | Germany | $8,655 | $8,655 | 100% |
| 36 | 42 | HMM Co. | South Korea | $8,577 | $8,577 | 100% |
| 37 | 49 | ZIM Integrated Shipping Services | Israel | $8,427 | $8,427 | 100% |
| 38 | 30 | SG Holdings | Japan | $8,247 | $8,699 | 94.8% |
| 39 | 35 | XPO | USA | $8,072 | $8,072 | 100% |
| 40 | 41 | Ryder System | USA | $7,746 | $12,636 | 61.3% |
| 41 | 44 | KLN Logistics Group | Hong Kong | $7,468 | $7,468 | 100% |
| 42 | 39 | Knight-Swift Transportation | USA | $7,410 | $7,410 | 100% |
| 43 | 43 | TFI International | Canada | $7,305 | $7,305 | 100% |
| 44 | 38 | Kintetsu World Express | Japan | $7,005 | $7,005 | 100% |
| 45 | - | Yang Ming Marine Transport | Taiwan | $6,940 | $6,940 | 100% |
| 46 | 40 | GLS Group | The Netherlands | $6,059 | $6,059 | 100% |
| 47 | 48 | Landstar System | USA | $5,819 | $5,819 | 100% |
| 48 | 45 | Old Dominion Freight Line | USA | $5,815 | $5,815 | 100% |
| 49 | 12 | Deutsche Bahn Group | Germany | $5,471 | $28,358 | 19.3% |
| 50 | 47 | Schneider | USA | $5,291 | $5,291 | 100% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get ready-made graphics.
2024 brought increased volumes to the largest container ports in North America, while cargo airports saw mixed results.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
Global Freight News
UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025UPS Driver Joins Actor Glen Powell for 'SNL' Monologue
Powell lamented that, for the past four years, the UPS driver might have thought he was a liar. So when he got the call to host "SNL," he and his family decided to make things right.
November 17, 2025Shareholders of Union Pacific, Norfolk Southern Back Merger
Roughly 99% of both railroads’ shareholders voted to support the largest rail merger in history, but the U.S. Surface Transportation Board must still OK it before the deal can be completed.
November 14, 2025
