Rankings
Airport Data
| Rank | Airport | Location | 2024 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Ted Stevens Anchorage International | Anchorage, Alaska | 25,468 |
| 2 | Memphis International | Memphis, Tenn. | 21,215 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 17,985 |
| 4 | Miami International | Miami | 11,700 |
| 5 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 9,797 |
| 6 | Los Angeles International | Los Angeles | 8,348 |
| 7 | Chicago O'Hare International | Chicago | 8,159 |
| 8 | Ontario International | Ontario, Calif. | 4,825 |
| 9 | John F. Kennedy International | Queens, N.Y. | 4,791 |
| 10 | Indianapolis International | Indianapolis | 4,490 |
| 11 | Dallas Fort Worth International | Dallas | 3,754 |
| 12 | Daniel K. Inouye International | Honolulu | 3,576 |
| 13 | San Francisco Bay Oakland International | Oakland, Calif. | 3,208 |
| 14 | Chicago Rockford International | Rockford, Ill. | 3,144 |
| 15 | Hartsfield-Jackson Atlanta International | Atlanta | 2,922 |
| 16 | Seattle-Tacoma International | Seattle | 2,781 |
| 17 | Newark Liberty International | Newark, N.J. | 2,543 |
| 18 | Philadelphia International | Philadelphia | 2,271 |
| 19 | George Bush Intercontinental | Houston | 1,904 |
| 20 | Phoenix Sky Harbor International | Phoenix | 1,825 |
| 21 | Portland International | Portland, Ore. | 1,786 |
| 22 | Perot Field Fort Worth Alliance | Fort Worth, Texas | 1,779 |
| 23 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,777 |
| 24 | Denver International | Denver | 1,672 |
| 25 | San Bernardino International | San Bernardino, Calif. | 1,364 |
| 26 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,299 |
| 27 | San Francisco International | San Francisco | 1,153 |
| 28 | Orlando International | Orlando, Fla. | 1,099 |
| 29 | Salt Lake City International | Salt Lake City | 1,043 |
| 30 | Bradley International | Windsor Locks, Conn. | 1,038 |
| 31 | Felipe Ángeles International | Zumpango, Mexico | 986 |
| 32 | General Edward Lawrence Logan International | Boston | 963 |
| 33 | Toronto Pearson International | Mississauga, Ontario | 947 |
| 34 | San Antonio International | San Antonio | 818 |
| 35 | Minneapolis-St. Paul International | Minneapolis | 809 |
| 36 | Kansas City International | Kansas City, Mo. | 782 |
| 37 | Lakeland Linder International | Lakeland, Fla. | 760 |
| 38 | Charlotte Douglas International | Charlotte, N.C. | 745 |
| 39 | Piedmont Triad International | Greensboro, N.C. | 741 |
| 40 | Richmond International | Richmond, Va. | 740 |
| 41 | Austin-Bergstrom International | Austin, Texas | 729 |
| 42 | Laredo International | Laredo, Texas | 724 |
| 43 | El Paso International | El Paso, Texas | 691 |
| 44 | Vancouver International | Richmond, British Columbia | 679 |
| 45 | Manchester-Boston Regional | Manchester, N.H. | 647 |
| 46 | Detroit Metropolitan Wayne County | Detroit | 631 |
| 47 | Lehigh Valley International | Allentown, Pa. | 595 |
| 48 | Pittsburgh International | Pittsburgh | 571 |
| 49 | Raleigh-Durham International | Morrisville, N.C. | 565 |
| 50 | Tampa International | Tampa, Fla. | 560 |
| 51 | Boeing Field/King County International | Seattle | 543 |
| 52 | San Diego International | San Diego | 534 |
| 53 | Mexico City International | Mexico City | 529 |
| 54 | Harry Reid International | Las Vegas | 518 |
| 55 | Spokane International | Spokane, Wash. | 513 |
| 56 | Milwaukee Mitchell International | Milwaukee | 509 |
| 57 | Reno-Tahoe International | Reno, Nev. | 508 |
| 58 | Sacramento Mather | Mather, Calif. | 507 |
| 59 | Albuquerque International Sunport | Albuquerque, N.M. | 490 |
| 60 | Billings Logan International | Billings, Mont. | 485 |
| 61 | Ellison Onizuka Kona International at Keāhole | Kailua-Kona, Hawaii | 483 |
| 62 | Kahului | Kahului, Hawaii | 477 |
| 63 | Sacramento International | Sacramento, Calif. | 468 |
| 64 | Eppley Airfield | Omaha, Neb. | 455 |
| 65 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 452 |
| 66 | Boise Air Terminal/Gowen Field | Boise, Idaho | 450 |
| 67 | Louis Armstrong New Orleans International | Kenner, La. | 433 |
| 68 | Jacksonville International | Jacksonville, Fla. | 431 |
| 69 | Rickenbacker International | Columbus, Ohio | 430 |
| 70 | St. Louis Lambert International | St. Louis | 425 |
| 71 | Washington Dulles International | Dulles, Va. | 421 |
| 72 | Cleveland Hopkins International | Cleveland | 402 |
| 73 | Greenville-Spartanburg International | Greer, S.C. | 393 |
| 74 | Sioux Falls Regional/Joe Foss Field | Sioux Falls, S.D. | 389 |
| 75 | Guadalajara International | Guadalajara, Mexico | 383 |
| 76 | Des Moines International | Des Moines, Iowa | 367 |
| 77 | Rafael Hernández International | Aguadilla, Puerto Rico | 361 |
| 78 | Hector International | Fargo, N.D. | 349 |
| 79 | Tulsa International | Tulsa, Okla. | 349 |
| 80 | Montréal-Trudeau International | Dorval, Quebec | 348 |
| 81 | Harrisburg International | Middletown, Pa. | 348 |
| 82 | Syracuse Hancock International | Syracuse, N.Y. | 347 |
| 83 | Lihue | Lihue, Hawaii | 337 |
| 84 | Columbia Metropolitan | Columbia, S.C. | 332 |
| 85 | Nashville International | Nashville, Tenn. | 317 |
| 86 | Lubbock Preston Smith International | Lubbock, Texas | 304 |
| 87 | Eastern Iowa | Cedar Rapids, Iowa | 304 |
| 88 | John C. Munro Hamilton International | Hamilton, Ontario | 296 |
| 89 | Buffalo Niagara International | Buffalo, N.Y. | 285 |
| 90 | Calgary International | Calgary, Alberta | 273 |
| 91 | Frederick Douglass Greater Rochester International | Rochester, N.Y. | 270 |
| 92 | McGhee Tyson | Alcoa, Tenn. | 262 |
| 93 | OKC Will Rogers International | Oklahoma City | 262 |
| 94 | Huntsville International/Carl T. Jones Field | Huntsville, Ala. | 254 |
| 95 | Capital Region International | Township of Clinton, Mich. | 250 |
| 96 | Shreveport Regional | Shreveport, La. | 235 |
| 97 | Hilo International | Hilo, Hawaii | 234 |
| 98 | Stockton Metropolitan | Stockton, Calif. | 225 |
| 99 | Palm Beach International | West Palm Beach, Fla. | 221 |
| 100 | March ARB | Riverside, Calif. | 216 |
| Data for U.S. airports is via the Federal Aviation Administration. Data for Mexican airports is via the Federal Civil Aviation Agency. Data for Canadian airports is via Statistics Canada. | |||
Global Freight News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025UPS Driver Joins Actor Glen Powell for 'SNL' Monologue
Powell lamented that, for the past four years, the UPS driver might have thought he was a liar. So when he got the call to host "SNL," he and his family decided to make things right.
November 17, 2025

