Rankings
Port Data
| Rank 2025 | Rank 2024 | Port Name | City | Type of Freight | TEUs 2024 | TEUs 2023 | % Change | Freight Tonnage (metric tons) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 10,297,352 | 8,629,681 | 19.3% | 216,000,000 |
| 2 | 2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 9,649,724 | 8,018,668 | 20.3% | 200,298,324 |
| 3 | 3 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,698,526 | 7,810,005 | 11.4% | 2,785,839 |
| 4 | 4 | Port of Savannah* | Savannah, Ga. | container, break bulk, dry bulk, automotive, heavy lift, refrigerated | 5,545,557 | 4,927,654 | 12.5% | 38,663,272 |
| 5 | 5 | Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal | Colón, Panama | container, dry bulk, liquid bulk, project | 5,395,134 | 4,868,759 | 10.8% | NA |
| 6 | 6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 4,139,991 | 3,824,600 | 8.2% | 48,140,864 |
| 7 | 8 | Port of Balboa and PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, dry bulk, liquid bulk, automotive, project | 4,013,685 | 3,370,009 | 19.1% | NA |
| 8 | 7 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk, automotive, refrigerated | 3,924,515 | 3,699,254 | 6.1% | NA |
| 9 | 9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automotive | 3,523,512 | 3,287,546 | 7.2% | 66,723,438 |
| 10 | 10 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automotive, project | 3,473,822 | 3,126,559 | 11.1% | 158,380,817 |
| 11 | 11 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 3,340,733 | 2,974,416 | 12.3% | 25,592,258 |
| 12 | 14 | Port of Kingston | Kingston, Jamaica | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift | 2,549,698 | 2,332,752 | 9.3% | NA |
| 13 | 12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, liquid bulk, automotive, project, refrigerated | 2,497,143 | 2,482,080 | 0.6% | NA |
| 14 | 15 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, dry bulk, liquid bulk | 2,406,980 | 1,869,293 | 28.8% | NA |
| 15 | 13 | Port of Oakland | Oakland, Calif. | container, refrigerated | 2,262,921 | 2,065,709 | 9.5% | NA |
| 16 | 17 | Port of Caucedo† | Caucedo, Dominican Republic | container, break bulk, automotive, heavy lift, project, refrigerated | 1,700,000 | 1,488,000 | 14.2% | NA |
| 17 | 16 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, refrigerated | 1,464,320 | 1,538,464 | -4.8% | 35,410,157 |
| 18 | 19 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 1,340,412 | 1,313,487 | 2.0% | 10,051,499 |
| 19 | 20 | Moín Container Terminal | Límon, Costa Rica | container, break bulk | 1,320,000 | 1,261,262 | 4.7% | 37,644,079 |
| 20 | 22 | Port of Veracruz | Veracruz, Mexico | container, break bulk, dry bulk, liquid bulk, automotive | 1,301,470 | 1,158,908 | 12.3% | NA |
| 21 | 24 | Port Miami^ | Miami | container, break bulk, automotive | 1,089,443 | 1,098,322 | -0.8% | 7,263,395 |
| 22 | 25 | Port Everglades^ | Broward County, Fla. | container, break bulk, dry bulk, refrigerated | 1,087,112 | 1,013,159 | 7.3% | 23,758,846 |
| 23 | - | Port of Philadelphia | Philadelphia | container, break bulk, dry bulk, refrigerated | 840,571 | 743,000 | 13.1% | NA |
| 24 | 23Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automotive, refrigerated | 741,215 | 1,126,511 | -34.2% | NA | |
| 25 | - | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 739,315 | 704,248 | 5.0% | 23,136,678 |
| NOTE: Data for the Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal is from the Georgia Tech Panama Logistics Innovation and Research Center. Data for the ports of Lázaro Cárdenas, Manzanillo and Veracruz is via the Coordinación General de Puertos y Marina Mercante. Data for the Port of Kingston is via MundoMaritimo. All other data is via port authorities. * Tonnage for the Port of Savannah is for fiscal year 2025, ended June 30, 2025. † Total TEUs in 2024 for the Port of Caucedo are estimated. ^ Data for the Port of Jacksonville, Port Miami and Port Everglades is for fiscal year 2024, ended Sept. 30, 2024. |
||||||||
Global Freight News
USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026Elliott Takes Stake in Japanese Shipper Mitsui OSK Lines
Reuters reported the that Elliott had taken the holding in an effort to urge Mitsui to review its real estate portfolio.
March 18, 2026Amazon Offers 1-Hour and 3-Hour Deliveries for Extra Charge
The Seattle-based company said it started testing the express delivery service late last year and expanding it this month.
March 17, 2026Amazon Moves Prime Day Into June From July
Amazon is moving up its annual Prime Day sale to June from July, according to sources, shifting the schedule for an event that’s become a big part of the e-commerce economy.
March 12, 2026Cosco Halts Panama Port Operations as Tensions Rise
Beijing warned of a “heavy price” for the Central American country’s forced takeover of the facility from Hong Kong conglomerate CK Hutchison.
March 11, 2026Amazon Raises $37B From US Bond Sale That Could Hit $50B
Amazon’s deal is the latest in a series of jumbo bond sales by hyperscalers as they plan to invest hundreds of billions of dollars in AI infrastructure. Investors have so far been eager buyers.
March 10, 2026How the Iran War Is Affecting Diesel and Gasoline Prices
Nearly all goods — including food — that are bought and sold must travel from where they’re produced. Those costs will climb with higher gasoline, diesel and jet fuel prices.
March 10, 2026

