Rankings
Port Data
| Rank 2025 | Rank 2024 | Port Name | City | Type of Freight | TEUs 2024 | TEUs 2023 | % Change | Freight Tonnage (metric tons) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Port of Los Angeles | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 10,297,352 | 8,629,681 | 19.3% | 216,000,000 |
| 2 | 2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 9,649,724 | 8,018,668 | 20.3% | 200,298,324 |
| 3 | 3 | Port of New York and New Jersey | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 8,698,526 | 7,810,005 | 11.4% | 2,785,839 |
| 4 | 4 | Port of Savannah* | Savannah, Ga. | container, break bulk, dry bulk, automotive, heavy lift, refrigerated | 5,545,557 | 4,927,654 | 12.5% | 38,663,272 |
| 5 | 5 | Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal | Colón, Panama | container, dry bulk, liquid bulk, project | 5,395,134 | 4,868,759 | 10.8% | NA |
| 6 | 6 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 4,139,991 | 3,824,600 | 8.2% | 48,140,864 |
| 7 | 8 | Port of Balboa and PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, dry bulk, liquid bulk, automotive, project | 4,013,685 | 3,370,009 | 19.1% | NA |
| 8 | 7 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk, automotive, refrigerated | 3,924,515 | 3,699,254 | 6.1% | NA |
| 9 | 9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automotive | 3,523,512 | 3,287,546 | 7.2% | 66,723,438 |
| 10 | 10 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automotive, project | 3,473,822 | 3,126,559 | 11.1% | 158,380,817 |
| 11 | 11 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project | 3,340,733 | 2,974,416 | 12.3% | 25,592,258 |
| 12 | 14 | Port of Kingston | Kingston, Jamaica | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift | 2,549,698 | 2,332,752 | 9.3% | NA |
| 13 | 12 | Port of Charleston | Charleston, S.C. | container, break bulk, dry bulk, liquid bulk, automotive, project, refrigerated | 2,497,143 | 2,482,080 | 0.6% | NA |
| 14 | 15 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, dry bulk, liquid bulk | 2,406,980 | 1,869,293 | 28.8% | NA |
| 15 | 13 | Port of Oakland | Oakland, Calif. | container, refrigerated | 2,262,921 | 2,065,709 | 9.5% | NA |
| 16 | 17 | Port of Caucedo† | Caucedo, Dominican Republic | container, break bulk, automotive, heavy lift, project, refrigerated | 1,700,000 | 1,488,000 | 14.2% | NA |
| 17 | 16 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, refrigerated | 1,464,320 | 1,538,464 | -4.8% | 35,410,157 |
| 18 | 19 | Port of Jacksonville^ | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, project, refrigerated | 1,340,412 | 1,313,487 | 2.0% | 10,051,499 |
| 19 | 20 | Moín Container Terminal | Límon, Costa Rica | container, break bulk | 1,320,000 | 1,261,262 | 4.7% | 37,644,079 |
| 20 | 22 | Port of Veracruz | Veracruz, Mexico | container, break bulk, dry bulk, liquid bulk, automotive | 1,301,470 | 1,158,908 | 12.3% | NA |
| 21 | 24 | Port Miami^ | Miami | container, break bulk, automotive | 1,089,443 | 1,098,322 | -0.8% | 7,263,395 |
| 22 | 25 | Port Everglades^ | Broward County, Fla. | container, break bulk, dry bulk, refrigerated | 1,087,112 | 1,013,159 | 7.3% | 23,758,846 |
| 23 | - | Port of Philadelphia | Philadelphia | container, break bulk, dry bulk, refrigerated | 840,571 | 743,000 | 13.1% | NA |
| 24 | 23 | Port of Baltimore | Baltimore | container, break bulk, dry bulk, liquid bulk, automotive, refrigerated | 741,215 | 1,126,511 | -34.2% | NA |
| 25 | - | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 739,315 | 704,248 | 5.0% | 23,136,678 |
| NOTE: Data for the Colon Container Terminal, Port of Cristobal and Manzanillo International Terminal is from the Georgia Tech Panama Logistics Innovation and Research Center. Data for the ports of Lázaro Cárdenas, Manzanillo and Veracruz is via the Coordinación General de Puertos y Marina Mercante. Data for the Port of Kingston is via MundoMaritimo. All other data is via port authorities. * Tonnage for the Port of Savannah is for fiscal year 2025, ended June 30, 2025. † Total TEUs in 2024 for the Port of Caucedo are estimated. ^ Data for the Port of Jacksonville, Port Miami and Port Everglades is for fiscal year 2024, ended Sept. 30, 2024. |
||||||||
Global Freight News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025UPS Driver Joins Actor Glen Powell for 'SNL' Monologue
Powell lamented that, for the past four years, the UPS driver might have thought he was a liar. So when he got the call to host "SNL," he and his family decided to make things right.
November 17, 2025

