Rankings
Pacific Northwest
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
International Port of Dutch Harbor | Unalaska Island, Alaska | container | NA | 1,850,870 |
Juneau Port | Juneau, Alaska | container | NA | 771,140 |
Northwest Seaport Alliance | Seattle; Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 3,797,626 | 30,174,623 |
Port Nikiski | Nikishka, Alaska | liquid bulk | NA | 4,668,736 |
Port of Anacortes | Anacortes, Wash. | container, dry bulk, air cargo, special project cargo, passenger | NA | 9,212,192 |
Port of Anchorage | Anchorage, Alaska | container, break bulk, dry bulk, liquid bulk, automotive, air cargo, passenger | 460,678 | 3,297,827 |
Port of Coos Bay | Coos Bay, Ore. | container | NA | 2,108,362 |
Port of Everett | Everett, Wash. | container, break bulk, passenger | 4,639 | 1,590,855 |
Port of Grays Harbor | Grays Harbor, Wash. | container, break bulk, liquid bulk, air cargo | NA | 2,303,154 |
Port of Kalama | Kalama, Wash. | container | NA | 14,956,426 |
Port of Ketchikan | Ketchikan, Alaska | container, passenger | NA | 851,802 |
Port of Kivalina | Kivalina, Alaska | liquid bulk, container, passenger | NA | 2,537,253 |
Port of Longview | Longview, Wash. | container, break bulk, liquid bulk, dry bulk, heavy lift, special project cargo | NA | 13,587,726 |
Port of Nanaimo | Nanaimo, British Columbia | container, break bulk, dry bulk, liquid bulk, passenger | 44,891 | 5,306,693 |
Port of Olympia | Olympia, Wash. | container, break bulk, dry bulk, heavy lift | NA | 1,089,375 |
Port of Portland | Portland, Ore. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, air cargo, special project cargo | NA | 23,164,727 |
Port of Valdez | Valdez, Alaska | liquid bulk, container, passenger | NA | 27,971,737 |
Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 3,396,449 | 147,089,263 |
Port of Vancouver | Vancouver, Wash. | container, break bulk, dry bulk, heavy lift, special projects cargo | NA | 8,422,170 |
Prince Rupert Harbour | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 1,036,009 | 26,730,476 |
Global Freight News
Freight Rates Set to Rise on Pacific Shipping Frenzy
A China-U.S. deal to slash trade tariffs is set to push freight rates higher, as companies rush to use a 90-day grace period to ferry goods across the Pacific Ocean.
May 13, 2025US Businesses Relieved Over Tariff Pause but Still Anxious
American businesses that rely on Chinese goods reacted with muted relief May 12 after the U.S. and China agreed to pause their exorbitant tariffs on each other’s products for 90 days.
May 12, 2025French Shipping Giant CMA CGM Hails US-China Deal
Rodolphe Saade, CEO of CMA CGM SA, hailed a truce in the trade war between Washington and Beijing.
May 12, 2025Maersk Cuts Global Container Market Outlook on Tariff War
A.P. Moller-Maersk, the Danish container giant, lowered its forecast for the global transport market rattled by President Donald Trump’s trade war.
May 8, 2025USPS Eyes FedEx’s David Steiner for Postmaster General Role
The USPS board has spent months looking for a new leader after Louis DeJoy abruptly resigned in March. DeJoy had pushed for sweeping changes to promote efficiency at the postal service.
May 7, 2025Container Lines Begin Canceling US-China Shipping Routes
Container liners are starting to sever shipping routes that link the U.S. and China across the Pacific, as President Donald Trump’s trade war upends the industry.
May 7, 2025Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company said May 1.
May 1, 2025