Rankings
Top 100 Airports
| Rank | Airport | Location | 2018 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Memphis International | Memphis, Tenn. | 24,433 |
| 2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,414 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 14,643 |
| 4 | Miami International | Miami | 8,398 |
| 5 | Los Angeles International | Los Angeles | 7,317 |
| 6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,031 |
| 7 | Chicago O'Hare International | Chicago | 6,697 |
| 8 | Indianapolis International | Indianapolis | 5,280 |
| 9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,304 |
| 10 | Ontario International | Ontario, Calif. | 4,199 |
| 11 | Metropolitan Oakland International | Oakland, Calif. | 4,199 |
| 12 | John F. Kennedy International | Queens, N.Y. | 3,278 |
| 13 | Hartsfield - Jackson Atlanta International | Atlanta | 2,993 |
| 14 | Newark Liberty International | Newark, N.J. | 2,905 |
| 15 | Daniel K. Inouye International | Honolulu | 2,747 |
| 16 | Seattle-Tacoma International | Seattle | 2,465 |
| 17 | Philadelphia International | Philadelphia | 2,451 |
| 18 | George Bush Intercontinental | Houston | 2,198 |
| 19 | Chicago/Rockford International | Rockford, Ill. | 2,139 |
| 20 | Phoenix Sky Harbor International | Phoenix | 1,913 |
| 21 | Portland International | Portland, Ore. | 1,689 |
| 22 | Denver International | Denver | 1,492 |
| 23 | Tampa International | Tampa, Fla. | 1,270 |
| 24 | Luis Munoz Marin International | San Juan, Puerto Rico | 1,253 |
| 25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,238 |
| 26 | Rickenbacker International | Columbus, Ohio | 1,231 |
| 27 | Salt Lake City International | Salt Lake City | 1,198 |
| 28 | Mexico City International | Mexico City | 1,163 |
| 29 | Minneapolis-St. Paul International | Minneapolis | 1,081 |
| 30 | San Francisco International | San Francisco | 1,078 |
| 31 | Orlando International | Orlando, Fla. | 1,059 |
| 32 | General Edward Lawrence Logan International | Boston | 1,008 |
| 33 | Toronto Pearson International | Toronto | 962 |
| 34 | Bradley International | Windsor Locks, Conn. | 962 |
| 35 | San Antonio International | San Antonio | 923 |
| 36 | Fort Worth Alliance | Fort Worth, Texas | 923 |
| 37 | Detroit Metropolitan Wayne County | Detroit | 844 |
| 38 | Boeing Field/King County International | Seattle | 745 |
| 39 | Sacramento International | Sacramento, Calif. | 721 |
| 40 | El Paso International | El Paso, Texas | 701 |
| 41 | Piedmont Triad International | Greensboro, N.C. | 688 |
| 42 | Lehigh Valley International | Allentown, Pa. | 681 |
| 43 | Laredo International | Laredo, Texas | 674 |
| 44 | Charlotte/Douglas International | Charlotte, N.C. | 643 |
| 45 | Vancouver International | Vancouver, British Columbia | 643 |
| 46 | General Mitchell International | Milwaukee | 621 |
| 47 | San Diego International | San Diego | 605 |
| 48 | Kansas City International | Kansas City, Mo. | 570 |
| 49 | Pittsburgh International | Pittsburgh | 560 |
| 50 | Albuquerque International Sunport | Albuquerque, N.M. | 553 |
| 51 | Sacramento Mather | Sacramento, Calif. | 552 |
| 52 | Reno/Tahoe International | Reno, Nev. | 541 |
| 53 | Manchester-Boston Regional | Londonberry, N.H. | 537 |
| 54 | Austin-Bergstrom International | Austin, Texas | 536 |
| 55 | Richmond International | Highland Springs, Va. | 514 |
| 56 | Raleigh-Durham International | Raleigh, N.C. | 503 |
| 57 | Rafael Hernandez | Aquadilla, Puerto Rico | 488 |
| 58 | Jacksonville International | Jacksonville, Fla. | 487 |
| 59 | Washington Dulles International | Dulles, Va. | 480 |
| 60 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 470 |
| 61 | Spokane International | Spokane, Wash. | 460 |
| 62 | Greenville Spartanburg International | Greer, S.C. | 449 |
| 63 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 449 |
| 64 | Columbia Metropolitan | Columbia, S.C. | 441 |
| 65 | Billings Logan International | Billings, Mont. | 441 |
| 66 | Eppley Airfield | Omaha, Neb. | 438 |
| 67 | Harrisburg International | Harrisburg, Pa. | 429 |
| 68 | Tulsa International | Tulsa, Okla. | 425 |
| 69 | Cleveland-Hopkins International | Cleveland | 421 |
| 70 | McCarran International | Las Vegas | 417 |
| 71 | Louis Armstrong New Orleans International | Metairie, La. | 375 |
| 72 | Lubbock Preston Smith International | Lubbock, Texas | 368 |
| 73 | St. Louis Lambert International | St. Louis | 366 |
| 74 | Valley International | Harlingen, Texas | 366 |
| 75 | Joe Foss Field | Sioux Falls, S.D. | 366 |
| 76 | The Eastern Iowa | Cedar Rapids, Iowa | 349 |
| 77 | Syracuse Hancock International | Syracuse, N.Y. | 349 |
| 78 | Charleston AFB/International | Charleston, S.C. | 347 |
| 79 | Boise Air Terminal/Gowen Field | Boise, Idaho | 344 |
| 80 | Buffalo Niagara International | Buffalo, N.Y. | 322 |
| 81 | Guadalajara International | Guadalajara, Jalisco | 318 |
| 82 | Nashville International | Nashville, Tenn. | 308 |
| 83 | Shreveport Regional | Shreveport, La. | 293 |
| 84 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 284 |
| 85 | McGhee Tyson | Knoxville, Tenn. | 279 |
| 86 | Hector International | Fargo, N.D. | 275 |
| 87 | Greater Rochester International | Rochester, N.Y. | 274 |
| 88 | Stockton Metropolitan | Stockton, Calif. | 270 |
| 89 | Des Moines International | Des Moines, Iowa | 267 |
| 90 | Will Rogers World | Oklahoma City | 258 |
| 91 | Kahului | Kahului, Hawaii | 256 |
| 92 | Norman Y. Mineta San Jose International | San Jose, Calif. | 250 |
| 93 | T.F. Green International | Warwick, R.I. | 244 |
| 94 | Montréal–Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
| 95 | Wichita Dwight D. Eisenhower National | Wichita, Kan. | 237 |
| 96 | Snohomish County/Paine Field | Everett, Wash. | 232 |
| 97 | Gerald R. Ford International | Grand Rapids, Mich. | 230 |
| 98 | Willow Run | Ypsilanti, Mich. | 218 |
| 99 | Norfolk International | Norfolk, Va. | 214 |
| 100 | John C. Munro Hamilton International | Hamilton, Ontario | 211 |
Global Freight News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025UPS Driver Joins Actor Glen Powell for 'SNL' Monologue
Powell lamented that, for the past four years, the UPS driver might have thought he was a liar. So when he got the call to host "SNL," he and his family decided to make things right.
November 17, 2025

