Rankings
Top 100 Airports
Rank | Airport | Location | 2018 Landed Weight (millions of lbs.) |
---|---|---|---|
1 | Memphis International | Memphis, Tenn. | 24,433 |
2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,414 |
3 | Louisville Muhammad Ali International | Louisville, Ky. | 14,643 |
4 | Miami International | Miami | 8,398 |
5 | Los Angeles International | Los Angeles | 7,317 |
6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,031 |
7 | Chicago O'Hare International | Chicago | 6,697 |
8 | Indianapolis International | Indianapolis | 5,280 |
9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,304 |
10 | Ontario International | Ontario, Calif. | 4,199 |
11 | Metropolitan Oakland International | Oakland, Calif. | 4,199 |
12 | John F. Kennedy International | Queens, N.Y. | 3,278 |
13 | Hartsfield - Jackson Atlanta International | Atlanta | 2,993 |
14 | Newark Liberty International | Newark, N.J. | 2,905 |
15 | Daniel K. Inouye International | Honolulu | 2,747 |
16 | Seattle-Tacoma International | Seattle | 2,465 |
17 | Philadelphia International | Philadelphia | 2,451 |
18 | George Bush Intercontinental | Houston | 2,198 |
19 | Chicago/Rockford International | Rockford, Ill. | 2,139 |
20 | Phoenix Sky Harbor International | Phoenix | 1,913 |
21 | Portland International | Portland, Ore. | 1,689 |
22 | Denver International | Denver | 1,492 |
23 | Tampa International | Tampa, Fla. | 1,270 |
24 | Luis Munoz Marin International | San Juan, Puerto Rico | 1,253 |
25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,238 |
26 | Rickenbacker International | Columbus, Ohio | 1,231 |
27 | Salt Lake City International | Salt Lake City | 1,198 |
28 | Mexico City International | Mexico City | 1,163 |
29 | Minneapolis-St. Paul International | Minneapolis | 1,081 |
30 | San Francisco International | San Francisco | 1,078 |
31 | Orlando International | Orlando, Fla. | 1,059 |
32 | General Edward Lawrence Logan International | Boston | 1,008 |
33 | Toronto Pearson International | Toronto | 962 |
34 | Bradley International | Windsor Locks, Conn. | 962 |
35 | San Antonio International | San Antonio | 923 |
36 | Fort Worth Alliance | Fort Worth, Texas | 923 |
37 | Detroit Metropolitan Wayne County | Detroit | 844 |
38 | Boeing Field/King County International | Seattle | 745 |
39 | Sacramento International | Sacramento, Calif. | 721 |
40 | El Paso International | El Paso, Texas | 701 |
41 | Piedmont Triad International | Greensboro, N.C. | 688 |
42 | Lehigh Valley International | Allentown, Pa. | 681 |
43 | Laredo International | Laredo, Texas | 674 |
44 | Charlotte/Douglas International | Charlotte, N.C. | 643 |
45 | Vancouver International | Vancouver, British Columbia | 643 |
46 | General Mitchell International | Milwaukee | 621 |
47 | San Diego International | San Diego | 605 |
48 | Kansas City International | Kansas City, Mo. | 570 |
49 | Pittsburgh International | Pittsburgh | 560 |
50 | Albuquerque International Sunport | Albuquerque, N.M. | 553 |
51 | Sacramento Mather | Sacramento, Calif. | 552 |
52 | Reno/Tahoe International | Reno, Nev. | 541 |
53 | Manchester-Boston Regional | Londonberry, N.H. | 537 |
54 | Austin-Bergstrom International | Austin, Texas | 536 |
55 | Richmond International | Highland Springs, Va. | 514 |
56 | Raleigh-Durham International | Raleigh, N.C. | 503 |
57 | Rafael Hernandez | Aquadilla, Puerto Rico | 488 |
58 | Jacksonville International | Jacksonville, Fla. | 487 |
59 | Washington Dulles International | Dulles, Va. | 480 |
60 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 470 |
61 | Spokane International | Spokane, Wash. | 460 |
62 | Greenville Spartanburg International | Greer, S.C. | 449 |
63 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 449 |
64 | Columbia Metropolitan | Columbia, S.C. | 441 |
65 | Billings Logan International | Billings, Mont. | 441 |
66 | Eppley Airfield | Omaha, Neb. | 438 |
67 | Harrisburg International | Harrisburg, Pa. | 429 |
68 | Tulsa International | Tulsa, Okla. | 425 |
69 | Cleveland-Hopkins International | Cleveland | 421 |
70 | McCarran International | Las Vegas | 417 |
71 | Louis Armstrong New Orleans International | Metairie, La. | 375 |
72 | Lubbock Preston Smith International | Lubbock, Texas | 368 |
73 | St. Louis Lambert International | St. Louis | 366 |
74 | Valley International | Harlingen, Texas | 366 |
75 | Joe Foss Field | Sioux Falls, S.D. | 366 |
76 | The Eastern Iowa | Cedar Rapids, Iowa | 349 |
77 | Syracuse Hancock International | Syracuse, N.Y. | 349 |
78 | Charleston AFB/International | Charleston, S.C. | 347 |
79 | Boise Air Terminal/Gowen Field | Boise, Idaho | 344 |
80 | Buffalo Niagara International | Buffalo, N.Y. | 322 |
81 | Guadalajara International | Guadalajara, Jalisco | 318 |
82 | Nashville International | Nashville, Tenn. | 308 |
83 | Shreveport Regional | Shreveport, La. | 293 |
84 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 284 |
85 | McGhee Tyson | Knoxville, Tenn. | 279 |
86 | Hector International | Fargo, N.D. | 275 |
87 | Greater Rochester International | Rochester, N.Y. | 274 |
88 | Stockton Metropolitan | Stockton, Calif. | 270 |
89 | Des Moines International | Des Moines, Iowa | 267 |
90 | Will Rogers World | Oklahoma City | 258 |
91 | Kahului | Kahului, Hawaii | 256 |
92 | Norman Y. Mineta San Jose International | San Jose, Calif. | 250 |
93 | T.F. Green International | Warwick, R.I. | 244 |
94 | Montréal–Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
95 | Wichita Dwight D. Eisenhower National | Wichita, Kan. | 237 |
96 | Snohomish County/Paine Field | Everett, Wash. | 232 |
97 | Gerald R. Ford International | Grand Rapids, Mich. | 230 |
98 | Willow Run | Ypsilanti, Mich. | 218 |
99 | Norfolk International | Norfolk, Va. | 214 |
100 | John C. Munro Hamilton International | Hamilton, Ontario | 211 |
Global Freight News
NMFTA LTL Freight Code Update Spurs C.H. Robinson AI Tool
C.H. Robinson has rolled out a generative AI agent to automate freight classification as the National Motor Freight Classification system prepares for major changes effective July 19.
June 27, 2025EV-Carrying Ship Sinks in Pacific Ocean After Catching Fire
A ship that caught fire in the Pacific Ocean earlier this month has sunk. The vessel was carrying about 3,000 vehicles, of which about 800 were EVs.
June 24, 2025Amazon Tells Employees to Relocate to Seattle, Other Hubs
Amazon is ordering some corporate employees to move closer to their managers and teams, roiling a workforce already worried about job cuts and warnings from the top that AI will shrink their ranks.
June 18, 2025Amazon Ramps Up Zoox Robotaxi Factory
Amazon is gearing up to make as many as 10,000 robotaxis annually at a sprawling plant near Silicon Valley as it prepares to challenge self-driving cab leader Waymo.Â
June 18, 2025Amazon’s Jassy: AI Will Reduce Company’s Corporate Workforce
Amazon.com CEO Andy Jassy says he expects the company’s workforce to decline in the next few years as the retail and cloud-computing giant uses artificial intelligence to handle more tasks.
June 17, 2025Honda Debuts Four-Wheeled E-Bike for Last-Mile Delivery
Honda said June 17 it plans to start small-scale production this year of an all-electric quadricycle, called the FastPort eQuad, for last-mile delivery in North America and Europe.
June 17, 2025Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025