Rankings
Mexico & Central America
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Port of Altamira | Altamira, Tamaulipas | container, break bulk, dry bulk, liquid bulk | 820,092 | 21,800,000 |
| Port of Chiapas | Tapachula, Chiapas | NA | 54,308 | NA |
| Port of Coatzacoalcos | Coatzacoalcos, Veracruz | container | 19,122 | 26,400,000 |
| Port of Dos Bocas | Dos Bocas, Tabasco | container | NA | 31,100,000 |
| Port of Ensenada | Ensenada, Baja California | NA | 272,258 | NA |
| Port of Guaymas | Guaymas, Sonora | container | 28,971 | NA |
| Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán | container, break bulk, dry bulk, liquid bulk | 1,314,798 | 31,184,989 |
| Port of Manzanillo | Manzanillo, Colima | container, passenger | 3,078,505 | NA |
| Port of Mazatlán | Mazatlán, Sinaloa | NA | 48,199 | 1,207,950 |
| Port of Progreso | Progreso, Yucatán | NA | 110,000 | NA |
| Port of Salina Cruz | Salina Cruz, Oaxaca | NA | 2,857 | NA |
| Port of Tampico | Tampico, Tamaulipas | NA | 4,753 | 7,500,000 |
| Port of Tuxpan | Tuxpan, Veracruz | NA | 11,835 | 13,300,000 |
| Port of Veracruz | Veracruz, Veracruz | NA | 902,520 | 26,500,000 |
| Puerto Morelos | Puerto Morelos, Quintana Roo | NA | 9,423 | NA |
| Port of Acajutla | Acajutla, El Salvador | container | 209,903 | NA |
| Port of Almirante | Almirante, Panama | NA | 20,420 | NA |
| Port of Arlen Siu-El Rama | Arlen Siu/El Rama, Nicaragua | NA | 7,058 | NA |
| Port of Balboa | Balboa, Panama | container, dry bulk, passenger | 2,986,617 | NA |
| Port of Belize | Belize City, Belize | container, heavy lift, passenger | 44,381 | 935,910 |
| Port of Caldera | Caldera, Costa Rica | NA | 289,582 | NA |
| Port of Colón | Colón, Panama | container, passenger | 2,579,977 | NA |
| Port of Corinto | Corinto, Nicaragua | container, dry bulk, liquid bulk, automobile, passenger | 165,463 | NA |
| Port of Cristóbal | Cristóbal, Panama | container | 1,311,232 | NA |
| Port of Limón-Moín | Limón-Moín, Costa Rica | container, passenger | 1,199,628 | NA |
| Port of Puerto Barrios | Puerto Barrios, Guatemala | container | 455,973 | NA |
| Port of Puerto Castillo | Puerto Castillo, Honduras | container | 119,251 | NA |
| Port of Puerto Cortes | Puerto Cortes, Honduras | container | 642,218 | NA |
| Port of Puerto Quetzal | Puerto Quetzal, Guatemala | container | 367,239 | NA |
| Port of San Lorenzo | San Lorenzo, Honduras | container | 35,824 | NA |
| Port of Santo Tomás de Castilla | Santo Tomás de Castilla, Guatemala | container | 566,539 | NA |
| PSA Panama International Terminal | PSA - Panama Int'l Terminals, Panama | container | 81,563 | NA |
Global Freight News
Amazon Adds 3.5% Surcharge as War Drives Up Fuel Prices
Amazon’s fuel and logistics-related surcharge will apply to U.S. and Canadian sellers using its Fulfillment by Amazon option, effective April 17.
April 3, 2026USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026Elliott Takes Stake in Japanese Shipper Mitsui OSK Lines
Reuters reported the that Elliott had taken the holding in an effort to urge Mitsui to review its real estate portfolio.
March 18, 2026Amazon Offers 1-Hour and 3-Hour Deliveries for Extra Charge
The Seattle-based company said it started testing the express delivery service late last year and expanding it this month.
March 17, 2026Amazon Moves Prime Day Into June From July
Amazon is moving up its annual Prime Day sale to June from July, according to sources, shifting the schedule for an event that’s become a big part of the e-commerce economy.
March 12, 2026Cosco Halts Panama Port Operations as Tensions Rise
Beijing warned of a “heavy price” for the Central American country’s forced takeover of the facility from Hong Kong conglomerate CK Hutchison.
March 11, 2026Amazon Raises $37B From US Bond Sale That Could Hit $50B
Amazon’s deal is the latest in a series of jumbo bond sales by hyperscalers as they plan to invest hundreds of billions of dollars in AI infrastructure. Investors have so far been eager buyers.
March 10, 2026

