2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | KLN (Kerry Logistics) | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | Allcargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
32 | Kingway Transportation Company | China | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Longsail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Cattle Herds Grow After 70-Year Low, JBS Foresees Recovery
U.S. ranchers are moving to expand their herds from a seven-decade low, paving the way for a long-awaited recovery in beef supplies, according to top producer JBS.
June 25, 2025Powell: Tariff Impact on Prices Still Unclear
Federal Reserve Chair Jerome Powell on June 25 said the U.S. central bank is still struggling to determine the impact of tariffs on consumer prices.
June 25, 2025Trump Threatens Double Tariffs on Spain Over NATO Budget
“You’re the only country that is not paying. I don’t know what the problem is,” Trump said when asked about Spain balking at paying 5% of their GDP on defense.
June 25, 2025Congress Considers Tech Fix for Rail Cargo Thefts
A House lawmaker is pressing colleagues to advance legislation that takes aim at cargo theft in the rail sector.
June 25, 2025Idaho Trucking Leader Heber Andrus Dies at Age 75
Heber Lynn Andrus, a past chairman of the Idaho Trucking Association and former owner of Idaho-based Doug Andrus Distributing, died June 11 at age 75.
June 25, 2025FedEx Cuts Q1 Guidance Despite Q4 Gains
FedEx reported gains in fourth-quarter revenue and earnings on the heels of a profitability initiative that helped counter market headwinds, but cut its guidance amid trade worries.
June 24, 2025EU Plans Boeing Tariffs in Response to US Trade Moves
The European Union plans to impose retaliatory tariffs on U.S. imports, including on Boeing Co. aircraft, if President Donald Trump puts a baseline levy on the bloc’s goods as many expect.
June 24, 2025Target Eyes Shein, Temu Model With Factory-Direct Shipping
The company is seeking to broaden its range of low-cost offerings through the program, said people familiar with the matter, who asked not to be named because the test hasn’t been announced.
June 24, 2025Jaxport Adds Two New Cranes to Boost Cargo Capacity
Two new ship-to-shore container cranes have arrived at Jaxport’s Blount Island terminal, expanding the port’s capacity to handle larger vessels as part of a state-backed modernization push.
June 24, 2025Alabama’s Port Birmingham Adds 25,000-Square-Foot Warehouse
The new facility is designed specifically to handle cold-rolled steel coils. It marks the first phase in a plan to upgrade the site into a high-performing logistics hub for central Alabama.
June 24, 2025