2023 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Share
Up Front
Top 100 logistics firms keepĚýgrowing despite freight marketĚýnormalization in 2022
Logistics providers are adopting new tech,Ěýautomating warehouse operationsĚýand optimizing fulfillment
Find out where the Top 100 Logistics companies are located by region; click links to view details about the company
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Freight Brokerage Firms
Rank | Company | Gross Revenue (Millions) | Net Revenue (Millions) | Types of Freight |
---|---|---|---|---|
1 | C.H. Robinson Worldwide | $15,828.0 | 2,197.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
2 | Total Quality Logistics | $8,745.0 | 2,007.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, air/expedited |
3 | Coyote Logistics | $5,200.0 est |
670.0 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
4 | WWEX Group | $4,900.0 | 990.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
5 | Landstar System | $3,995.0 est |
545.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
6 | Mode Global | $3,465.0 | 519.0 | air/expedited, rail intermodal, LTL, dry van truckload, parcel |
7 | Echo Global Logistics | $3,000.0 | 530.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
8 | RXO | $2,929.0 | - | air/expedited, LTL, dry van truckload |
9 | Uber Freight | $2,800.0 est |
300.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
10 | J.B. Hunt Transport Services | $2,386.0 | 350.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
11 | Arrive Logistics | $2,350.0 | 328.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
12 | Nolan Transportation Group | $2,150.0 | 305.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
13 | Ascent Global Logistics | $2,099.0 | 265.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
14 | ArcBest Corp. | $1,940.0 | 299.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
15 | Schneider | $1,640.0 est |
230.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
16 | Allen Lund Co. | $1,462.0 | 252.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
17 | Trinity Logistics | $1,261.0 | 151.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
18 | Convoy | $1,225.0 est |
145.0 est |
LTL, dry van truckload |
19 | Redwood Logistics | $1,200.0 est |
173.0 est |
LTL, dry van truckload, refrigerated, flatbed/heavy haul |
19 | Armstrong Transport Group | $1,200.0 | 202.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
21 | ITS Logistics | $1,150.0 | 191.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, bulk/tank |
21 | Integrity Express Logistics | $1,148.0 | 190.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
23 | Hub Group | $1,050.0 | 150.0 est |
rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
23 | Traffix | $1,050.0 | 195.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
25 | Priority-1 Inc. | $1,023.0 | 209.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
26 | Ryan Transportation Service | $1,011.0 | - | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
27 | PLS Logistics Services | $981.0 | 147.0 | air/expedited, rail intermodal, LTL, dry van truckload |
28 | MegaCorp Logistics | $979.0 | 162.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
29 | Omni Logistics | $947.0 | 253.0 | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
30 | Knight-Swift Transportation | $921.0 | 202.0 | rail intermodal, LTL, dry van, refrigerated, flatbed/heavy haul, ocean container |
31 | Scotlynn | $873.0 | - | rail intermodal, LTL, dry van truckload, flatbed/heavy haul |
32 | R&R Family of Cos. | $864.0 | 162.0 | dry van truckload, rail intermodal, LTL, flatbed/heavy haul, air/expedited |
33 | Spot Inc. | $811.0 | 129.0 | rail intermodal, LTL, dry van truckload |
34 | ATS Logistics Services | $803.0 | 135.0 | rail intermodal, LTL, dry van truckload |
35 | BNSF Logistics | $800.0 | 125.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
36 | Werner Enterprises | $794.0 | 140.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
37 | Axle Logistics | $772.0 | 121.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
38 | Pepsi Logistics Company | $735.0 | 119.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
39 | Circle Logistics | $708.0 | 137.0 | air/expedited, LTL, dry van truckload, flatbed/heavy haul |
40 | Matson Logistics | $695.0 | - | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
41 | England Logistics | $605.0 | 119.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
42 | NFI | $579.0 | 98.0 | rail intermodal, LTL, dry van truckload, refrigerated |
43 | Logistic Dynamics | $571.0 | 98.0 | dry van truckload, rail intermodal, LTL |
44 | FLS Transportation Services | $570.0 | 103.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
45 | BlueGrace Logistics | $547.0 | 75.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
46 | TA Services | $534.0 | 81.0 | LTL, dry van truckload, flatbed/heavy haul, refrigerated |
47 | DSV A/S (North America) | $477.0 | 57.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul, parcel |
48 | Sunset Transportation | $468.0 | 58.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
49 | Cornerstone Systems | $467.0 | - | rail intermodal, LTL, dry van truckload |
50 | KAG Logistics | $466.0 | 63.0 | bulk/tank |
51 | Syfan Logistics | $441.0 | 80.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
52 | Magellan Transport Logistics | $414.0 | 85.0 | air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul |
53 | Watco Logistics | $380.0 | 50.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
54 | Direct Connect Logistix | $375.0 | 66.0 | rail intermodal, LTL, dry van truckload, refrigerated |
55 | Universal Logistics Holdings | $369.0 | 50.0 est |
air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
56 | RPM Freight Systems | $367.0 | 62.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, auto hauling |
57 | Trident Transport | $340.0 | 56.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
58 | U.S. Xpress Enterprises | $336.0 | 64.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
59 | Johanson Transportation Service | $335.0 | - | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
60 | Beemac Logistics | $328.0 | 26.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
61 | Steam Logistics | $323.0 | 46.0 | rail intermodal, LTL, dry van truckload, air/expedited |
61 | Logistics Plus | $323.0 | 54.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank, parcel |
63 | Covenant Logistics | $321.0 | 62.0 | air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul, parcel |
64 | Triple T Transport | $315.0 | 62.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
65 | Ease Logistics | $314.0 | 45.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
66 | Roar Logistics | $303.0 | 48.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
67 | Transfix | $281.0 est |
18.0 est |
LTL, dry van truckload |
68 | Capstone Logistics | $250.0 | 20.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
69 | Ryder System | $248.0 | 35.0 est |
air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
70 | Dupré Logistics | $231.0 | 44.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, bulk/tank |
71 | Kirsch Transportation | $225.0 | 39.0 | rail intermodal, dry van truckload, refrigerated, flatbed/heavy haul |
72 | Prosponsive Logistics | $214.0 | 20.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
73 | Koch Logistics | $210.0 | 34.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
74 | Penske Logistics | $208.0 | - | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
75 | Bay and Bay Transportation | $206.0 | 34.0 | rail intermodal, LTL, dry van truckload, refrigerated |
76 | Marten Transport | $205.0 | 34.0 | refrigerated |
77 | Odyssey Logistics | $202.0 | 36.0 | rail intermodal, LTL, dry van truckload, flatbed/heavy haul, bulk/tank |
78 | Day & Ross | $198.0 | 34.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
79 | Genpro Inc. | $186.0 | 24.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
79 | Longship | $186.0 | 25.0 | dry van truckload, refrigerated, flatbed/heavy haul |
81 | GTI Group | $183.0 | 20.0 | air/expedited, rail intermodal, LTL, dry van truckload, flatbed/heavy haul |
82 | SPI Logistics | $181.0 | 32.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
83 | Fifth Wheel Freight | $176.0 | 25.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
84 | AMX Logistics | $175.0 | 12.0 | air/expedited, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
84 | Becker Logistics | $175.0 | 28.0 | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
86 | Venture Connect | $172.0 | 30.0 | dry van truckload, LTL, rail intermodal, air/expedited, flatbed/heavy haul |
87 | ODW Logistics | $169.0 | - | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul, parcel |
88 | AJC Logistics | $167.0 | 29.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
88 | Tallgrass Freight Co. | $167.0 | - | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated |
88 | Radiant Logistics | $167.0 | 46.0 | LTL, dry van truckload, refrigerated |
91 | Transportation One | $166.0 | 9.0 | dry van truckload, refrigerated |
92 | KDL Logistics | $165.0 | 13.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
93 | Cardinal Logistics | $161.0 | 26.0 | air/expedited, rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
93 | Cowan Logistics | $161.0 | 24.0 | dry van truckload |
95 | Network Transport/Soar Transportation Group | $158.0 | 30.0 | dry van truckload, rail/intermodal, flatbed/heavy haul |
96 | CRST The Transportation Solution | $155.0 | 27.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
97 | Edge Logistics | $149.0 | 22.0 | dry van truckload, refrigerated, bulk/tank |
97 | RLS Logistics | $149.0 | 31.0 | LTL, dry van truckload, refrigerated |
99 | ST Freight | $146.0 | 24.0 | LTL, dry van truckload, refrigerated, flatbed/heavy haul |
100 | Whitehorse Freight | $140.0 | - | rail intermodal, LTL, dry van truckload, refrigerated, flatbed/heavy haul |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics
Ěý
Inventory buildup and decreased transportation costs contribute to increased growth in 2022
Ěý
Learn more about how companies are selected for Transport Topics' Top 100 largest logistics companies list
Ěý
Logistics News
Canada Faces Steel Job Cuts as US Tariff Pressure Mounts
A group of Canadian steel producers said the government’s plan to restrict foreign steel imports isn’t strong enough and warned that the industry is set to shed thousands more jobs.
June 26, 2025Truck Tonnage Ticks Down 0.1% Sequentially in May
The freight market has remained choppy, with demand not demonstrating any clear patterns during the month of May, American Trucking Associations reported June 24.
June 26, 2025Supply Chain Safeguards Would Receive Boost in DHS Bill
House funding leaders on June 24 approved a fiscal 2026 spending plan for homeland security programs meant to boost supply chain safety initiatives.
June 26, 2025May Cargo Slips at Largest US Ports for First Time in Months
U.S. port activity softened in May as tariffs weighed on trade, ending months of gains at Los Angeles, Long Beach, Oakland and Seattle-Tacoma.
June 26, 2025EU Firms Up Trade Strategy Ahead of Trump’s Tariff Deadline
EU leaders are set to debate their strategy in response to President Donald Trump’s trade war, with the choices coming down to accepting an unbalanced deal or risking escalation by striking back.
June 26, 2025Global Goods Trade Accelerates as Tariff Fears Speed Imports
Global merchandise trade accelerated in the World Trade Organization’s latest assessment, with a surge in imports tied to tariff stockpiling outweighing a slowdown in export orders.
June 26, 2025Cattle Herds Grow After 70-Year Low, JBS Foresees Recovery
U.S. ranchers are moving to expand their herds from a seven-decade low, paving the way for a long-awaited recovery in beef supplies, according to top producer JBS.
June 25, 2025Powell: Tariff Impact on Prices Still Unclear
Federal Reserve Chair Jerome Powell on June 25 said the U.S. central bank is still struggling to determine the impact of tariffs on consumer prices.
June 25, 2025Trump Threatens Double Tariffs on Spain Over NATO Budget
“You’re the only country that is not paying. I don’t know what the problem is,” Trump said when asked about Spain balking at paying 5% of their GDP on defense.
June 25, 2025Congress Considers Tech Fix for Rail Cargo Thefts
A House lawmaker is pressing colleagues to advance legislation that takes aim at cargo theft in the rail sector.
June 25, 2025