2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 2,220,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
| 3 | DSV A/S | Denmark | 1,600,000 |
| 4 | DB Schenker | Germany | 1,400,000 |
| 5 | Expeditors International of Washington | United States | 1,047,200 |
| 6 | Nippon Express | Japan | 971,763 |
| 7 | UPS Supply Chain Solutions | United States | 965,700 |
| 8 | Bollore Logistics | France | 656,000 |
| 9 | Kintetsu World Express | Japan | 556,875 |
| 10 | Hellmann Worldwide Logistics | Germany | 552,640 |
| 11 | Sinotrans Ltd. | China | 532,300 |
| 12 | KLN (Kerry Logistics) | Hong Kong | 520,415 |
| 13 | AWOT Group | China | 486,216 |
| 14 | Ceva Logistics | France | 474,000 |
| 15 | CTS International Logistics | China | 398,175 |
| 16 | Dachser SE | Germany | 365,000 |
| 17 | Geodis | France | 346,667 |
| 18 | Crane Worldwide Logistics | United States | 337,300 |
| 19 | Yusen Logistics | Japan | 326,000 |
| 20 | C.H. Robinson Worldwide | United States | 300,000 |
| 21 | NNR Global Logistics | Japan | 288,837 |
| 22 | Pilot Freight Services | United States | 280,000 |
| 23 | FedEx Logistics | United States | 265,600 |
| 24 | Dimerco Express Group | Taiwan | 251,967 |
| 25 | EFL | Sri Lanka | 205,203 |
| 26 | Logwin AG | Luxembourg | 182,000 |
| 27 | Cargo-Partner | Austria | 181,050 |
| 28 | Maersk Logistics | Denmark | 173,648 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Omni Logistics | United States | 149,978 |
| 31 | Hitachi Transport System | Japan | 148,000 |
| 32 | LX Pantos | South Korea | 142,000 |
| 33 | Seko Logistics | United States | 130,000 |
| 34 | Worldwide Logistics Group | China | 129,732 |
| 35 | Toll Group | Australia | 117,400 |
| 36 | Mainfreight Ltd. | New Zealand | 114,736 |
| 37 | Scan Global Logistics A/S | Denmark | 101,000 |
| 38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 39 | AIT Worldwide Logistics | United States | 97,628 |
| 40 | BDP International | United States | 76,000 |
| 41 | Clasquin | France | 71,257 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Savino Del Bene | Italy | 64,800 |
| 44 | OIA Global | United States | 59,000 |
| 45 | Nissin Corp. | Japan | 55,000 |
| 46 | APL Logistics | Singapore | 54,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | Mallory Alexander International Logistics | United States | 50,000 |
| 50 | TVS Supply Chain Solutions | India | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025Trimble Unveils Next-Gen TMS, AI Agents
At its Insight 2025 tech conference, held Nov. 16-18, Trimble showcased a variety of new AI agents and workflows designed to streamline tasks and boost efficiency across all its systems.
November 19, 2025Senators Introduce Human Trafficking Prevention Bill
A 2024 DOT committee report determined that the human trafficking along transportation systems generates an estimated $150 billion in illicit annual profit.
November 19, 2025
