2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,248,000 |
2 | Kuehne + Nagel | Switzerland | 1,570,000 |
3 | DB Schenker | Germany | 1,226,200 |
4 | Panalpina Inc. | Switzerland | 995,900 |
5 | Expeditors International of Washington | United States | 985,549 |
6 | UPS Supply Chain Solutions | United States | 935,300 |
7 | Nippon Express | Japan | 705,478 |
8 | Hellmann Worldwide Logistics | Germany | 654,104 |
9 | DSV A/S | Denmark | 635,655 |
10 | Bollore Logistics | France | 569,000 |
11 | Sinotrans Ltd. | China | 532,400 |
12 | Kintetsu World Express | Japan | 495,947 |
13 | Ceva Logistics | France | 480,000 |
14 | Agility Logistics | Kuwait | 415,000 |
15 | Yusen Logistics | Japan | 368,198 |
16 | Geodis | France | 330,000 |
17 | NNR Global Logistics | Japan | 321,704 |
18 | Apex Logistics International | Hong Kong | 320,000 |
19 | KLN (Kerry Logistics) | Hong Kong | 313,800 |
20 | Crane Worldwide Logistics | United States | 281,083 |
21 | Hitachi Transport System | Japan | 280,000 |
22 | FedEx Logistics | United States | 276,400 |
23 | Dachser SE | Germany | 272,100 |
24 | Dimerco Express Group | Taiwan | 233,700 |
25 | Pilot Freight Services | United States | 220,000 |
26 | EFL | Sri Lanka | 196,875 |
27 | Damco/Maersk Logistics | The Netherlands | 190,000 |
28 | C.H. Robinson Worldwide | United States | 175,000 |
29 | Logwin AG | Luxembourg | 140,000 |
30 | Mainfreight Ltd. | New Zealand | 121,553 |
31 | Toll Global Forwarding | Australia | 91,000 |
32 | TransGroup Global Logistics | United States | 76,000 |
33 | BDP International | United States | 76,000 |
34 | XPO Logistics | United States | 72,600 |
35 | Seko Logistics | United States | 70,000 |
36 | OIA Global | United States | 65,000 |
37 | AWOT Group | China | 60,000 |
38 | CJ Logistics | South Korea | 57,014 |
39 | American Global Logistics | United States | 50,000 |
40 | APL Logistics | Singapore | 47,135 |
41 | Scanwell Logistics | United States | 40,000 |
42 | Sankyu Inc. | Japan | 38,756 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Virginia Ends Tolls on Bridge Outside Newport News
"It’s time to stop asking Virginians to pay tolls on this facility, and we are doing so five months early,” Gov. Glenn Youngkin said.
September 1, 2025Trump Tariffs Ruled Illegal but Left in Place for Now
Trillions of dollars of global trade are embroiled in the legal fight. A final ruling tossing Trump’s tariffs would upend his much-ballyhooed trade deals.
August 29, 2025Freight Groups Draw Policy Road Map for Congress
Freight groups have argued for a set of priorities for federal policymakers and the White House to consider as part of a bipartisan transportation agenda over the next two years.
August 29, 2025South Africa Halts Parcels to US Over Trump Tariffs
The announcement follows similar decisions by other national postal services that have suspended their shipping services to the U.S., including Japan, Britain and Australia.
August 29, 2025De Minimis Tariff Exemption Ends, Roiling E-Commerce
Now small parcels that used to let inexpensive items flow easily from across the rest of the globe will get hit with a tariff and customs forms, too.
August 29, 2025ZM Opens California Assembly Facility Ahead of Class 8 Entry
The first vehicles set to roll off the production line will be Classes 4 and 5 ZM8 trucks and ZM T75 terminal tractors.
August 28, 2025Canada’s EQB Sees Sharpest Stock Drop Since 2020
High unemployment and interest rates have historically contributed to more people defaulting on their mortgages, particularly in the Greater Toronto Area.
August 28, 2025Trucking Strategies Shift as Tariffs Roil Supply Chains
The 2025 Wells Fargo Supply Chain Report confirmed a prevailing belief that businesses were proactive in importing freight to the U.S. in advance of tariffs taking effect earlier this year.
August 28, 2025Consumers to Feel Tariff Pain as Small Parcel Exemption Ends
President Donald Trump’s decision to scrap the policy means that surprise bills will increasingly accompany deliveries that have become a staple of modern life for many consumers.
August 28, 2025