2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 2,081,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,304,000 |
| 3 | DB Schenker | Germany | 1,101,200 |
| 4 | UPS Supply Chain Solutions | United States | 935,300 |
| 5 | Panalpina Inc. | Switzerland | 921,400 |
| 6 | Expeditors International of Washington | United States | 875,914 |
| 7 | Nippon Express | Japan | 705,478 |
| 8 | Bollore Logistics | France | 580,000 |
| 9 | Hellmann Worldwide Logistics | Germany | 576,225 |
| 10 | DSV A/S | Denmark | 574,644 |
| 11 | Sinotrans Ltd. | China | 548,600 |
| 12 | Kintetsu World Express | Japan | 457,000 |
| 13 | Ceva Logistics | France | 421,800 |
| 14 | Agility Logistics | Kuwait | 372,700 |
| 15 | Yusen Logistics | Japan | 332,389 |
| 16 | Geodis | France | 330,000 |
| 17 | NNR Global Logistics | Japan | 286,897 |
| 18 | KLN (Kerry Logistics) | Hong Kong | 282,200 |
| 19 | FedEx Logistics | United States | 268,340 |
| 20 | Apex Logistics International | Hong Kong | 260,000 |
| 21 | Hitachi Transport System | Japan | 230,000 |
| 22 | Dachser SE | Germany | 224,000 |
| 23 | Pilot Freight Services | United States | 220,000 |
| 24 | Dimerco Express Group | Taiwan | 219,000 |
| 25 | Crane Worldwide Logistics | United States | 195,082 |
| 26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
| 27 | Logwin AG | Luxembourg | 140,000 |
| 28 | C.H. Robinson Worldwide | United States | 115,000 |
| 29 | Toll Global Forwarding | Australia | 114,000 |
| 30 | Mainfreight Ltd. | New Zealand | 113,119 |
| 31 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 32 | XPO Logistics | United States | 72,600 |
| 33 | Seko Logistics | United States | 70,000 |
| 34 | TransGroup Global Logistics | United States | 66,000 |
| 35 | OIA Global | United States | 65,000 |
| 36 | BDP International | United States | 60,000 |
| 37 | AWOT Group | China | 60,000 |
| 38 | CJ Logistics | South Korea | 57,517 |
| 39 | American Global Logistics | United States | 50,000 |
| 40 | BEL International Logistics | Hong Kong | 50,000 |
| 41 | Scanwell Logistics | United States | 40,000 |
| 42 | Shanghai Hengrong International Transportation | China | 40,000 |
| 43 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
AI Chip Export Drive Stalls Inside Commerce Department
The challenges risk affecting a wider swath of the industry as the Trump administration weighs how to create a more formal approach for chip export control.
April 10, 2026Oil to Test Wartime Highs If Hormuz Standstill Drags
Analysts say resumption of prewar levels by July “might introduce $15- to $20-a-barrel upside risk to prices.”
April 10, 2026US Oil Exports to Hit 5M Barrels a Day Amid Global Crunch
Crude shipments for April are already inching toward about 4.9 million barrels a day based on current loadings, up from 3.97 million barrels a day in March.
April 10, 2026Oil Prices Steady Ahead of Planned US-Iran Ceasefire Talks
Brent crude oil, the international standard, fell 0.5% to $95.47 on April 10.
April 10, 2026USPS Proposes 4-Cent Stamp Increase to 82 Cents
The proposed 4.8% price hike will be reviewed by the Postal Regulatory Commission, an oversight body, and if approved, will go into effect July 12.
April 9, 2026Amazon Considers Selling In-House Chips to Other Companies
The disclosure offers a rare glimpse into the scale of Amazon’s in-house chip operation, which produces general-purpose computing and AI accelerators.
April 9, 2026Oil Prices Head Back Toward $100 on Ceasefire Skepticism
Benchmark U.S. crude was 6.8% higher on April 9 at $100.79 a barrel. Brent crude, the international standard, rose 3.7% to $98.24 per barrel.
April 9, 2026Tiny Shipping ETF Becomes Iran War Gauge on 1,300% Rally
Every twist in the Iran war shows up almost instantly in a $65 million exchange-traded fund that most investors have never heard of.
April 9, 2026Hormuz Is 'Not Open' as Iran Tries to Formalize Control
Just seven ships, all with a prior link to Iran, were observed making the voyage out of the Persian Gulf. Normal transits in both directions are more like 135 a day.
April 9, 2026Project44 Expands AI Strategy With LunaPath.ai Acquisition
Project44 deepened its AI strategy by acquiring LunaPath, bringing execution-focused agent orchestration in-house to improve supply chain outcomes.
April 9, 2026
