2023 Essential Revenue and Operating Information for the 50 Largest Global Freight Companies
Share
Up Front
Infrastructure and automation improvements have helped port operators, but there is still more work to be done.
A new No. 1 leads off this year’s Transport Topics Top 50 list of the world’s largest freight companies.
Get a continent-by-continent and country- by-country look at where the Top 50 Global Freight Companies are based.
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | - | Amazon.com Inc. | USA | $117,716 | $514,044 | 22.9% |
2 | 1 | UPS Inc. | USA | $100,338 | $100,338 | 100% |
3 | 2 | FedEx Corp. | USA | $90,155 | $90,155 | 100% |
4 | 3 | DHL Group | Germany | $87,036 | $108,254 | 80.4% |
5 | 5 | Maersk | Denmark | $80,023 | $81,490 | 98.2% |
6 | 4 | United States Postal Service | USA | $78,507 | $78,507 | 100% |
7 | 6 | CMA CGM | France | $74,500 | $74,500 | 100% |
8 | 7 | Cosco Shipping Group | China | $58,108 | $58,108 | 100% |
9 | 8 | Kuehne + Nagel International | Switzerland | $45,066 | $45,066 | 100% |
10 | 12 | SF Express | China | $41,838 | $41,838 | 100% |
11 | 10 | Mediterranean Shipping Co. | Switzerland | $38,938 | $38,938 | 100% |
12 | 11 | China State Railway Group | China | $38,475 | $199,352 | 19.3% |
13 | 15 | Hapag-Lloyd | Germany | $36,319 | $36,319 | 100% |
14 | 13 | DSV A/S (North America) | Denmark | $33,298 | $33,298 | 100% |
15 | 9 | Deutsche Bahn Group | Germany | $31,101 | $43,681 | 71.2% |
16 | - | Ocean Network Express | Japan | $29,916 | $29,916 | 100% |
17 | 16 | BNSF Railway | USA | $25,888 | $25,888 | 100% |
18 | 18 | Union Pacific Railroad | USA | $24,875 | $24,875 | 100% |
19 | 17 | C.H. Robinson | USA | $23,516 | $24,702 | 95.2% |
20 | 21 | Evergreen Marine Corp. | Taiwan | $20,587 | $21,050 | 97.8% |
21 | - | Nippon Express | Japan | $19,929 | $19,929 | 100% |
22 | 23 | Indian Railways | India | $19,338 | $22,885 | 84.5% |
23 | 22 | Expeditors International | USA | $17,071 | $17,071 | 100% |
24 | 20 | Geopost | France | $16,402 | $16,402 | 100% |
25 | 19 | Sinotrans | China | $16,169 | $16,169 | 100% |
26 | 27 | CSX Corp. | USA | $14,853 | $14,853 | 100% |
27 | 28 | J.B. Hunt Transport Services | USA | $14,814 | $14,814 | 100% |
28 | 25 | SNCF Group | France | $14,429 | $43,592 | 33.1% |
29 | 29 | HMM Co. | South Korea | $14,380 | $14,380 | 100% |
30 | 36 | Yamato Holdings | Japan | $13,501 | $13,693 | 98.6% |
31 | 31 | Canadian National Railway | Canada | $13,147 | $13,147 | 100% |
32 | 32 | Norfolk Southern | USA | $12,745 | $12,745 | 100% |
33 | 33 | ZIM Integrated Shipping Services | Israel | $12,562 | $12,562 | 100% |
34 | 26 | XPO | USA | $12,121 | $12,121 | 100% |
35 | 30 | SG Holdings | Japan | $11,649 | $11,696 | 99.6% |
36 | 35 | Kerry Logistics | Hong Kong | $11,065 | $11,065 | 100% |
37 | 37 | CJ Logistics | South Korea | $9,387 | $9,387 | 100% |
38 | 39 | Yang Ming Marine Transport Co. | Taiwan | $8,755 | $8,755 | 100% |
39 | 41 | Wan Hai Lines | Taiwan | $8,686 | $8,686 | 100% |
40 | 38 | Dachser Group | Germany | $8,577 | $8,577 | 100% |
41 | - | Toll Group | Australia | $7,800 | $7,800 | 100% |
42 | 40 | Bolloré Logistics | France | $7,477 | $11,261 | 66.4% |
43 | 45 | Landstar System | USA | $7,437 | $7,437 | 100% |
44 | 47 | Knight-Swift Transportation | USA | $7,429 | $7,429 | 100% |
45 | 42 | TFI International | Canada | $7,357 | $7,357 | 100% |
46 | 43 | Kintetsu World Express | Japan | $7,316 | $7,316 | 100% |
47 | - | Rhenus Group | Germany | $7,144 | $7,584 | 94.2% |
48 | - | GLS Group | The Netherlands | $6,656 | $6,656 | 100% |
49 | 49 | Schneider | USA | $6,604 | $6,604 | 100% |
50 | 50 | Old Dominion Freight Line | USA | $6,260 | $6,260 | 100% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
2022 saw an eastern shift in North American ocean freight, while airfreight dipped across the continent.
If your company appears on the list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
Global Freight News
EV-Carrying Ship Sinks in Pacific Ocean After Catching Fire
A ship that caught fire in the Pacific Ocean earlier this month has sunk. The vessel was carrying about 3,000 vehicles, of which about 800 were EVs.
June 24, 2025Amazon Tells Employees to Relocate to Seattle, Other Hubs
Amazon is ordering some corporate employees to move closer to their managers and teams, roiling a workforce already worried about job cuts and warnings from the top that AI will shrink their ranks.
June 18, 2025Amazon Ramps Up Zoox Robotaxi Factory
Amazon is gearing up to make as many as 10,000 robotaxis annually at a sprawling plant near Silicon Valley as it prepares to challenge self-driving cab leader Waymo.Â
June 18, 2025Amazon’s Jassy: AI Will Reduce Company’s Corporate Workforce
Amazon.com CEO Andy Jassy says he expects the company’s workforce to decline in the next few years as the retail and cloud-computing giant uses artificial intelligence to handle more tasks.
June 17, 2025Honda Debuts Four-Wheeled E-Bike for Last-Mile Delivery
Honda said June 17 it plans to start small-scale production this year of an all-electric quadricycle, called the FastPort eQuad, for last-mile delivery in North America and Europe.
June 17, 2025Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025