Rankings
Airport Data
| Rank | Airport | Location | 2022 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Ted Stevens Anchorage International | Anchorage, Alaska | 24,265 |
| 2 | Memphis International | Memphis, Tenn. | 23,402 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 18,168 |
| 4 | Los Angeles International | Los Angeles | 11,461 |
| 5 | Miami International | Miami | 10,668 |
| 6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 9,237 |
| 7 | Chicago O'Hare International | Chicago | 7,841 |
| 8 | Indianapolis International | Indianapolis | 7,231 |
| 9 | Ontario International | Ontario, Calif. | 5,204 |
| 10 | John F. Kennedy International | Queens, N.Y. | 4,457 |
| 11 | Dallas-Fort Worth International | DFW Airport, Texas | 4,267 |
| 12 | Metro Oakland International | Oakland, Calif. | 3,727 |
| 13 | Chicago/Rockford International | Rockford, Ill. | 3,425 |
| 14 | Hartsfield-Jackson Atlanta International | Atlanta | 3,356 |
| 15 | Philadelphia International | Philadelphia | 3,252 |
| 16 | Daniel K. Inouye International | Honolulu | 3,221 |
| 17 | Newark Liberty International | Newark, N.J. | 3,028 |
| 18 | Seattle-Tacoma International | Seattle | 2,745 |
| 19 | Perot Field Fort Worth Alliance | Fort Worth, Texas | 2,524 |
| 20 | Portland International | Portland, Ore. | 2,384 |
| 21 | Phoenix Sky Harbor International | Phoenix | 2,255 |
| 22 | George Bush Intercontinental | Houston | 2,254 |
| 23 | Denver International | Denver | 1,806 |
| 24 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,700 |
| 25 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,468 |
| 26 | San Bernardino International | San Bernardino, Calif. | 1,333 |
| 27 | Tampa International | Tampa, Fla. | 1,326 |
| 28 | Salt Lake City International | Salt Lake City | 1,266 |
| 29 | Bradley International | Windsor Locks, Conn. | 1,260 |
| 30 | Mexico City International | Mexico City | 1,258 |
| 31 | Orlando International | Orlando, Fla. | 1,243 |
| 32 | General Edward Lawrence Logan International | Boston | 1,165 |
| 33 | San Francisco International | San Francisco | 1,155 |
| 34 | Minneapolis-St. Paul International | Minneapolis | 1,139 |
| 35 | Piedmont Triad International | Greensboro, N.C. | 1,068 |
| 36 | Rickenbacker International | Columbus, Ohio | 1,024 |
| 37 | San Antonio International | San Antonio | 914 |
| 38 | Detroit Metropolitan Wayne County | Detroit | 885 |
| 39 | Lakeland Linder International | Lakeland, Fla. | 857 |
| 39 | Toronto Pearson International* | Toronto | 857 |
| 41 | Charlotte/Douglas International | Charlotte, N.C. | 811 |
| 42 | Laredo International | Laredo, Texas | 808 |
| 43 | Austin-Bergstrom International | Austin, Texas | 796 |
| 44 | El Paso International | El Paso, Texas | 778 |
| 45 | Kansas City International | Kansas City, Mo. | 737 |
| 46 | Raleigh-Durham International | Raleigh, N.C. | 734 |
| 47> | Pittsburgh International | Pittsburgh | 687 |
| 48 | Vancouver International | Vancouver, British Columbia | 667 |
| 49 | Nashville International | Nashville, Tenn. | 654 |
| 50 | Reno/Tahoe International | Reno, Nev. | 651 |
| 51 | San Diego International | San Diego | 649 |
| 52 | Lehigh Valley International | Allentown, Pa. | 643 |
| 53 | Boeing Field/King County International | Seattle | 642 |
| 54 | Richmond International | Highland Springs, Va. | 620 |
| 55 | Sacramento International | Sacramento, Calif. | 614 |
| 56 | Greenville-Spartanburg International | Greer, S.C. | 593 |
| 57 | Jacksonville International | Jacksonville, Fla. | 592 |
| 58 | Manchester-Boston Regional | Londonderry, N.H. | 586 |
| 59 | Albuquerque International Sunport | Albuquerque, N.M. | 577 |
| 60 | Spokane International | Spokane, Wash. | 565 |
| 60 | General Mitchell International | Milwaukee | 565 |
| 62 | Eppley Airfield | Omaha, Neb. | 549 |
| 63 | St. Louis Lambert International | St. Louis | 546 |
| 63 | Columbia Metropolitan | Columbia, S.C. | 546 |
| 65 | Louis Armstrong New Orleans | Kenner, La. | 544 |
| 66 | Billings Logan International | Billings, Mont. | 543 |
| 67 | Washington Dulles International | Dulles, Va. | 521 |
| 68 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 506 |
| 69 | Sacramento Mather | Mather, Calif. | 493 |
| 70 | Cleveland-Hopkins International | Cleveland | 472 |
| 71 | Boise Air Terminal/Gowen Field | Boise, Idaho | 470 |
| 72 | Harrisburg International | Harrisburg, Pa. | 467 |
| 73 | Harry Reid International | Las Vegas | 466 |
| 74 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 459 |
| 75 | Syracuse Hancock International | Syracuse, N.Y. | 436 |
| 76 | Hector International | Fargo, N.D. | 410 |
| 77 | Guadalajara International | Guadalajara, Jalisco | 390 |
| 78 | Kahului | Kahului, Hawaii | 388 |
| 78 | Tulsa International | Tulsa, Okla. | 388 |
| 80 | Lubbock Preston Smith | Lubbock, Texas | 380 |
| 81 | Rafael Hernández | Aguadilla, Puerto Rico | 378 |
| 82 | Joe Foss Field | Sioux Falls, S.D. | 363 |
| 82 | Frederick Douglass-Greater Rochester International | Rochester, N.Y. | 363 |
| 84 | Buffalo Niagara International | Buffalo, N.Y. | 345 |
| 85 | New York Stewart International | Newburgh, N.Y. | 344 |
| 86 | Shreveport Regional | Shreveport, La. | 332 |
| 87 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 328 |
| 87 | The Eastern Iowa | Cedar Rapids, Iowa | 328 |
| 89 | McGhee Tyson | Alcoa, Tenn. | 320 |
| 90 | Lihue | Lihue, Hawaii | 305 |
| 91 | Will Rogers World | Oklahoma City | 271 |
| 91 | March ARB | Riverside, Calif. | 271 |
| 91 | Des Moines International | Des Moines, Iowa | 271 |
| 94 | Stockton Metropolitan | Stockton, Calif. | 264 |
| 95 | Guam International | Tamuning, Guam | 256 |
| 95 | Eugene F. Kranz Toledo Express | Toledo, Ohio | 256 |
| 97 | Gerald R. Ford International | Grand Rapids, Mich. | 251 |
| 98 | Wichita Dwight D. Eisenhower National | Wichita, Kan. | 246 |
| 99 | Capital Region International | Township of Clinton, Mich. | 245 |
| 100 | Southwest Georgia Regional | Albany, Ga. | 243 |
| Data for U.S. airports is via the Federal Aviation Administration Air Carrier Activity Information System. Data for Mexican airports is via Mexiconow. Data for Vancouver International Airport is via the airport authority. | |||
| * Data for Toronto Pearson International Airport is for 2021. | |||
Global Freight News
Amazon Adds 3.5% Surcharge as War Drives Up Fuel Prices
Amazon’s fuel and logistics-related surcharge will apply to U.S. and Canadian sellers using its Fulfillment by Amazon option, effective April 17.
April 3, 2026USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026Elliott Takes Stake in Japanese Shipper Mitsui OSK Lines
Reuters reported the that Elliott had taken the holding in an effort to urge Mitsui to review its real estate portfolio.
March 18, 2026Amazon Offers 1-Hour and 3-Hour Deliveries for Extra Charge
The Seattle-based company said it started testing the express delivery service late last year and expanding it this month.
March 17, 2026Amazon Moves Prime Day Into June From July
Amazon is moving up its annual Prime Day sale to June from July, according to sources, shifting the schedule for an event that’s become a big part of the e-commerce economy.
March 12, 2026Cosco Halts Panama Port Operations as Tensions Rise
Beijing warned of a “heavy price” for the Central American country’s forced takeover of the facility from Hong Kong conglomerate CK Hutchison.
March 11, 2026Amazon Raises $37B From US Bond Sale That Could Hit $50B
Amazon’s deal is the latest in a series of jumbo bond sales by hyperscalers as they plan to invest hundreds of billions of dollars in AI infrastructure. Investors have so far been eager buyers.
March 10, 2026

