2022 Essential Revenue and Operating Information for the 50 Largest Global Freight Companies
Up Front
Supply chain disruptions may be easing, but freight volumes continue to stir anxiety in shippers.
Non-asset based companies join the field in this year’s Global Freight Top 50 list.
Get a continent-by-continent and country-by-country look at where the Top 50 Global Freight Companies are based.
Rankings
| Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
|---|---|---|---|---|---|---|
| 1 | 1 | UPS Inc. | USA | $97,287 | $97,287 | 100% |
| 2 | 2 | FedEx Corp. | USA | $92,110 | $92,110 | 100% |
| 3 | 6 | Deutsche Post DHL | Germany | $77,050 | $101,697 | 75.8% |
| 4 | - | United States Postal Service | USA | $77,040 | $77,040 | 100% |
| 5 | 4 | Maersk | Denmark | $60,439 | $61,787 | 97.8% |
| 6 | 8 | CMA CGM | France | $56,193 | $56,193 | 100% |
| 7 | 7 | Cosco Shipping Group | China | $51,722 | $51,722 | 100% |
| 8 | - | Kuehne + Nagel International | Switzerland | $40,147 | $40,147 | 100% |
| 9 | 17 | Deutsche Bahn Group | Germany | $33,027 | $52,624 | 62.8% |
| 10 | 5 | Mediterranean Shipping Co. | Switzerland | $32,399 | $32,399 | 100% |
| 11 | 3 | China State Railway Group | China | $32,089 | $166,355 | 19.3% |
| 12 | 9 | SF Express | China | $29,644 | $29,644 | 100% |
| 13 | - | DSV A/S (North America) | Denmark | $28,983 | $28,983 | 100% |
| 14 | 10 | Russian Railways | Russia | $27,536 | $33,073 | 83.3% |
| 15 | 14 | Hapag-Lloyd | Germany | $26,339 | $26,339 | 100% |
| 16 | 11 | BNSF Railway | USA | $23,282 | $23,282 | 100% |
| 17 | - | C.H. Robinson | USA | $22,047 | $23,102 | 95.4% |
| 18 | 12 | Union Pacific Railroad | USA | $21,804 | $21,804 | 100% |
| 19 | - | Sinotrans | China | $19,273 | $19,273 | 100% |
| 20 | 16 | GeoPost/DPDgroup | France | $17,262 | $17,262 | 100% |
| 21 | 26 | Evergreen Marine Corp. | Taiwan | $17,031 | $17,522 | 97.2% |
| 22 | - | Expeditors International | USA | $16,524 | $16,524 | 100% |
| 23 | 13 | Indian Railways | India | $15,229 | $17,235 | 88.4% |
| 24 | 22 | NYK Group | Japan | $13,862 | $15,192 | 91.2% |
| 25 | - | SNCF Group | France | $12,896 | $41,094 | 31.4% |
| 26 | 24 | XPO | USA | $12,806 | $12,806 | 100% |
| 27 | 18 | CSX Corp. | USA | $12,522 | $12,522 | 100% |
| 28 | 25 | J.B. Hunt Transport Services | USA | $12,168 | $12,168 | 100% |
| 29 | 29 | HMM Co. | South Korea | $12,048 | $12,048 | 100% |
| 30 | 21 | SG Holdings | Japan | $11,616 | $11,948 | 97.2% |
| 31 | 19 | Canadian National Railway | Canada | $11,547 | $11,547 | 100% |
| 32 | 20 | Norfolk Southern | USA | $11,142 | $11,142 | 100% |
| 33 | 37 | ZIM Integrated Shipping Services | Israel | $10,729 | $10,729 | 100% |
| 34 | 23 | Mitsui O.S.K. Lines | Japan | $10,655 | $11,159 | 95.5% |
| 35 | - | Kerry Logistics | Hong Kong | $10,520 | $10,520 | 100% |
| 36 | 15 | Yamato Holdings | Japan | $9,926 | $14,927 | 66.5% |
| 37 | - | CJ Logistics | South Korea | $9,908 | $9,908 | 100% |
| 38 | - | Dachser Group | Germany | $9,744 | $9,744 | 100% |
| 39 | 33 | Yang Ming Marine Transport Co. | Taiwan | $8,762 | $8,762 | 100% |
| 40 | - | Bolloré Logistics | France | $8,648 | $11,615 | 74.5% |
| 41 | 48 | Wan Hai Lines | Taiwan | $8,163 | $8,163 | 100% |
| 42 | 40 | TFI International | Canada | $7,220 | $7,220 | 100% |
| 43 | - | Kintetsu World Express | Japan | $7,105 | $7,105 | 100% |
| 44 | 27 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $6,893 | $6,893 | 100% |
| 45 | - | Landstar System | USA | $6,538 | $6,538 | 100% |
| 46 | 31 | Qatar Airways | Qatar | $6,329 | $14,370 | 44% |
| 47 | 35 | Knight-Swift Transportation | USA | $5,998 | $5,998 | 100% |
| 48 | 32 | Emirates Group | United Arab Emirates | $5,895 | $15,867 | 37.2% |
| 49 | 42 | Schneider | USA | $5,609 | $5,609 | 100% |
| 50 | 36 | Old Dominion Freight Line | USA | $5,256 | $5,256 | 100% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Last year saw air- and sea-freight volumes bounce back from supply chain struggles.
If your company appears in the 2022 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Companies publication.
Global Freight News
Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025
