Rankings
Port Data
Rank | Port Name | City | Type of Freight | TEUs 2021 | TEUs 2020 | % Change | Freight Tonnage (metric tons) |
---|---|---|---|---|---|---|---|
1 | Port of Los Angeles * | Los Angeles | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 10,677,610 | 9,213,396 | 15.9% | 222,000,000 |
2 | Port of Long Beach | Long Beach, Calif. | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 9,384,368 | 8,113,315 | 15.7% | 196,386,014 |
3 | Port of New York and New Jersey ^ | New York | container, break bulk, dry bulk, liquid bulk, automotive, heavy lift, special project cargo, refrigerated, passenger | 8,985,929 | 7,585,819 | 18.5% | 112,216,428 |
4 | Port of Savannah ^ | Savannah, Ga. | container, break bulk, heavy lift, automobile, refrigerated | 5,613,163 | 4,682,249 | 19.9% | 39,419,938 |
5 | Ports of Colon, Cristobal and Manzanillo ** | Colón, Panama | container, liquid bulk, dry bulk, passenger, transshipping | 4,915,975 | 4,454,902 | 10.3% | |
6 | Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | 3,736,206 | 3,320,379 | 12.5% | 27,363,475 |
7 | Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | 3,678,952 | 3,467,521 | 6.1% | |
8 | Port of Balboa/PSA Panama International Terminal | Panama Int'l Terminals, Panama | container, transshipping | 3,561,432 | 3,161,658 | 12.6% | |
9 | Port of Virginia | Norfolk, Va. | container, break bulk, dry bulk, liquid bulk, automobile | 3,522,834 | 2,813,415 | 25.2% | 55,797,100 |
10 | Port Houston | Houston | container, break bulk, dry bulk, liquid bulk | 3,453,226 | 3,001,164 | 15.1% | 40,399,937 |
11 | Port of Manzanillo | Manzanillo, Colima, Mexico | container, dry bulk, liquid bulk | 3,371,438 | 2,909,632 | 15.9% | 35,024,782 |
12 | Port of Charleston ^ | Charleston, S.C. | container, break bulk, dry bulk, automobile, refrigerated | 2,751,442 | 2,309,995 | 19.1% | 22,631,975 |
13 | Port of Oakland ^ | Oakland, Calif. | container | 2,448,243 | 2,461,262 | -0.5% | 17,635,455 |
14 | Port of Kingston | Kingston, Jamaica | container, heavy lift, liquid bulk | 1,975,401 | 1,611,637 | 22.6% | |
15 | Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,728,114 | 1,600,000 | 8.0% | 34,023,135 |
16 | Port of Lázaro Cárdenas | Lázaro Cárdenas, Michoacán, Mexico | container, break bulk, dry bulk, liquid bulk | 1,686,076 | 1,063,675 | 58.5% | |
17 | Port of Freeport | Freeport, Bahamas | container, passenger | 1,642,780 | 1,231,703 | 33.4% | |
18 | Port of San Juan ^ | San Juan, Puerto Rico | container | 1,438,738 | 1,490,218 | -3.5% | 8,470,533 |
19 | Port of Jacksonville *** | Jacksonville, Fla. | container, break bulk, dry bulk, liquid bulk, automobile, heavy lift, refrigerated | 1,407,310 | 1,277,161 | 10.2% | 9,378,906 |
20 | MoÃn Container Terminal | LÃmon, Costa Rica | container | 1,319,372 | 1,213,431 | 8.7% | |
21 | Port Miami *** | Miami | container, passenger | 1,254,062 | 1,066,738 | 17.6% | 10,114,409 |
22 | Port of Veracruz | Veracruz, Veracruz, Mexico | container, dry bulk, liquid bulk, automobile | 1,165,043 | 1,005,936 | 15.8% | |
23 | Port of Prince Rupert | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | 1,054,836 | 1,141,390 | -7.6% | 25,071,050 |
24 | Port Everglades *** | Broward County, Fla. | container, break bulk, dry bulk, liquid bulk, passenger | 1,038,179 | 945,512 | 9.8% | 21,346,991 |
25 | Port of Baltimore ^ | Baltimore | container, break bulk, dry bulk, liquid bulk, automobile, refrigerated, passenger | 1,022,683 | 1,051,840 | -2.8% | 31,934,742 |
NOTE: Data for the ports of Manzanillo (Mexico), Kingston, Lázaro Cárdenas, Freeport, San Juan, MoÃn Container Terminal and Veracruz are from the United Nations Economic Commission for Latin America and the Carribbean. Data for the ports of Balboa, PSA Panama International Terminal, Cristobal, Colon Container Terminal and Manzanillo International Terminal are from the Georgia Tech Panama Logistics Innovation and Research Center. All other data is from respective port authorities. * Tonnage data for the Port of Los Angeles is from its fiscal year ending June 30, 2021. ** Includes data regarding the Panamanian ports of Cristobal, Colon Container Terminal and Manzanillo International Terminal; not to be confused with the Port of Manzanillo in Colima, Mexico. *** TEU and tonnage data for the Port of Jacksonville, Port Miami and Port Everglades is from their fiscal year ending Sept. 30, 2021. ^ Tonnage data for the ports of New York and New Jersey, Savannah, Charleston, Oakland, San Juan and Baltimore are from calendar year 2020, sourced from the United States Army Corp of Engineers. All other tonnage data is from calendar year 2021. |
Global Freight News
Maersk Cuts Global Container Market Outlook on Tariff War
A.P. Moller-Maersk, the Danish container giant, lowered its forecast for the global transport market rattled by President Donald Trump’s trade war.
May 8, 2025USPS Eyes FedEx’s David Steiner for Postmaster General Role
The USPS board has spent months looking for a new leader after Louis DeJoy abruptly resigned in March. DeJoy had pushed for sweeping changes to promote efficiency at the postal service.
May 7, 2025Container Lines Begin Canceling US-China Shipping Routes
Container liners are starting to sever shipping routes that link the U.S. and China across the Pacific, as President Donald Trump’s trade war upends the industry.
May 7, 2025Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company said May 1.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025XPO Increases Earnings Off Lower Revenue for Q1
XPO Inc. increased earnings 3% despite a year-over-year decline in revenue during the first quarter of 2025, the company reported April 30.
April 30, 2025Amazon Denies Tariff Label Plans After White House Criticism
Amazon said April 29 it never planned to widely display the cost of President Donald Trump’s tariffs on products after the White House blasted the reported move.
April 29, 2025