Rankings
Gulf Coast
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Helena Harbor | Helena, Ark. | NA | NA | 1,118,011 |
Hickman Fulton County Riverport | Hickman, Ky. | NA | NA | 1,283,282 |
Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | NA | 5,776,030 |
Matagorda Harbor | Matagorda, Texas | NA | NA | 5,379,731 |
Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | NA | 2,872,596 |
Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | NA | 56,850,137 |
Port Fourchon | Lafourche Parish, La. | liquid bulk | NA | 7,836,594 |
Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | NA | 25,446,078 |
Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | NA | 100,244,231 |
Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | NA | 8,348,358 |
Port of Chattanooga | Chattanooga, Tenn. | NA | NA | 2,225,953 |
Port of Cincinnati-Northern Kentucky | Cincinnati | NA | NA | 38,534,187 |
Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | NA | 93,468,323 |
Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | NA | 9,111,500 |
Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | NA | 82,234,811 |
Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | NA | 2,944,932 |
Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | NA | 2,052,691 |
Port of Guntersville | Guntersville, Ala. | NA | NA | 1,918,572 |
Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | NA | 268,930,047 |
Port of Huntington Tri-State | Huntington, W.Va. | NA | NA | 34,245,342 |
Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | NA | 2,172,388 |
Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | NA | 10,332,103 |
Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | NA | 1,374,284 |
Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | NA | 56,908,344 |
Port of Lake Providence | Lake Providence, La. | NA | NA | 1,147,254 |
Port of Louisville | Louisville, Ky. | dry bulk | NA | 6,241,476 |
Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | NA | 11,055,740 |
Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | NA | 58,635,622 |
Port of Nashville | Nashville, Tenn. | NA | NA | 6,154,679 |
Port of Natchez-Adams County | Natchez, Miss. | dry bulk, liquid bulk, heavy lift | NA | 1,045,109 |
Port of New Madrid County | New Madrid, Mo. | NA | NA | 2,259,548 |
Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | NA | 93,332,543 |
Port of Orange | Orange, Texas | NA | NA | 1,235,508 |
Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | NA | 2,140,388 |
Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | NA | 27,358,043 |
Port of Pittsburgh | Pittsburgh | NA | NA | 21,567,015 |
Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | NA | 39,851,706 |
Port of Port Lavaca | Port Lavaca, Texas | NA | NA | 5,062,663 |
Port of Rosedale | Rosedale, Miss. | dry bulk | NA | 1,066,185 |
Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | NA | 275,512,500 |
Port of St. Louis | St. Louis | NA | NA | 37,426,710 |
Port of St. Paul | St. Paul, Minn. | dry bulk | NA | 5,813,777 |
Port of Terrebonne | Houma, La. | NA | NA | 2,122,316 |
Port of Texas City | Texas City, Texas | liquid bulk | NA | 42,682,311 |
Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | NA | 2,962,979 |
Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | NA | 3,860,635 |
Southeast Missouri Port | Scott City, Mo. | NA | NA | 1,054,128 |
Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 2,044,890 |
Global Freight News
CK Hutchison Rules Out Ports Deal Being Completed This Year
The deal covers 43 of CK Hutchison’s ports, including two in the strategic Panama Canal.Â
August 15, 2025Maersk Defies Trade War Fears With Stock Rally
Shorting Maersk stock during a global trade war may seem like a sure bet. But investors who’ve loaded up on the trade since April have so far only been handed big losses.
August 11, 2025Maersk Raises Outlook on Back of Resilient Demand Outside US
CEO Vincent Clerc described conditions in the U.S. as subdued, owing to the uncertainty from trade tariffs.
August 7, 2025Amazon Breaks Ground on Logistics Center in Arkansas
The new facility is expected to open in 2027 and will provide 1,000 full- and part-time jobs when fully operational. Since 2010, the company has brought 4,000 jobs to Arkansas.
August 4, 2025DHL Delivers Care Kits to Austin, Texas, Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025UPS Withholds Outlook on Market Upheaval After Mixed Quarter
UPS has struggled to get a handle on volatility in the market, underscoring the challenges for the courier’s effort to reconfigure its network and revitalize its business.
July 29, 2025CK Hutchison Seeks Chinese Investor on Panama Ports Deal
A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said it may seek a Chinese investor to join a consortium of buyers, which could bring more U.S. scrutiny to the deal.
July 28, 2025Amazon Gave Prime Shoppers More Time — Walmart Gained Sales
Amazon still dominates the $1.3 trillion e-commerce market in the U.S., capturing about 40 cents of every dollar spent online, and Walmart’s online metrics are growing from a smaller base.
July 24, 2025