Rankings
Gulf Coast
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| Helena Harbor | Helena, Ark. | NA | NA | 1,118,011 |
| Hickman Fulton County Riverport | Hickman, Ky. | NA | NA | 1,283,282 |
| Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | NA | 5,776,030 |
| Matagorda Harbor | Matagorda, Texas | NA | NA | 5,379,731 |
| Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | NA | 2,872,596 |
| Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | NA | 56,850,137 |
| Port Fourchon | Lafourche Parish, La. | liquid bulk | NA | 7,836,594 |
| Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | NA | 25,446,078 |
| Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | NA | 100,244,231 |
| Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | NA | 8,348,358 |
| Port of Chattanooga | Chattanooga, Tenn. | NA | NA | 2,225,953 |
| Port of Cincinnati-Northern Kentucky | Cincinnati | NA | NA | 38,534,187 |
| Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | NA | 93,468,323 |
| Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | NA | 9,111,500 |
| Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | NA | 82,234,811 |
| Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | NA | 2,944,932 |
| Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | NA | 2,052,691 |
| Port of Guntersville | Guntersville, Ala. | NA | NA | 1,918,572 |
| Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | NA | 268,930,047 |
| Port of Huntington Tri-State | Huntington, W.Va. | NA | NA | 34,245,342 |
| Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | NA | 2,172,388 |
| Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | NA | 10,332,103 |
| Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | NA | 1,374,284 |
| Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | NA | 56,908,344 |
| Port of Lake Providence | Lake Providence, La. | NA | NA | 1,147,254 |
| Port of Louisville | Louisville, Ky. | dry bulk | NA | 6,241,476 |
| Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | NA | 11,055,740 |
| Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | NA | 58,635,622 |
| Port of Nashville | Nashville, Tenn. | NA | NA | 6,154,679 |
| Port of Natchez-Adams County | Natchez, Miss. | dry bulk, liquid bulk, heavy lift | NA | 1,045,109 |
| Port of New Madrid County | New Madrid, Mo. | NA | NA | 2,259,548 |
| Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | NA | 93,332,543 |
| Port of Orange | Orange, Texas | NA | N/td> | 1,235,508 |
| Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | NA | 2,140,388 |
| Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | NA | 27,358,043 |
| Port of Pittsburgh | Pittsburgh | NA | NA | 21,567,015 |
| Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | NA | 39,851,706 |
| Port of Port Lavaca | Port Lavaca, Texas | NA | NA | 5,062,663 |
| Port of Rosedale | Rosedale, Miss. | dry bulk | NA | 1,066,185 |
| Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | NA | 275,512,500 |
| Port of St. Louis | St. Louis | NA | NA | 37,426,710 |
| Port of St. Paul | St. Paul, Minn. | dry bulk | NA | 5,813,777 |
| Port of Terrebonne | Houma, La. | NA | NA | 2,122,316 |
| Port of Texas City | Texas City, Texas | liquid bulk | NA | 42,682,311 |
| Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | NA | 2,962,979 |
| Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | NA | 3,860,635 |
| Southeast Missouri Port | Scott City, Mo. | NA | NA | 1,054,128 |
| Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 2,044,890 |
Global Freight News
FedEx, Pilots Set Tentative Contract After 5 Years of Talks
FedEx pilots reached a tentative labor agreement with the parcel company, marking a significant step toward resolving nearly five years of negotiations.
April 8, 2026War Risk Rates Dip as Shipowners Eye Hormuz Passage
Shipowners are placing “huge volume requests” for insurance cover as they look to transit the Strait of Hormuz following the U.S.-Iran ceasefire deal.
April 8, 2026Strait of Hormuz Stays Blocked for Now
While shipowners and insurers lined up to welcome the ceasefire, they also warned that more details will be needed to determine if safe transit is possible.
April 8, 2026FedEx Freight Unit Projects 10% Profit Growth After Spinoff
FedEx has said it’s separating the freight and parcel operations to better focus on each business.
April 8, 2026Maersk Faces Arbitration Over Panama Port Takeover
A unit of Hong Kong’s CK Hutchison said that Maersk had undermined a contract over operations of ports at either end of the Panama Canal.
April 8, 2026Amazon Adds 3.5% Surcharge as War Drives Up Fuel Prices
Amazon’s fuel and logistics-related surcharge will apply to U.S. and Canadian sellers using its Fulfillment by Amazon option, effective April 17.
April 3, 2026USPS Plans First Fuel Surcharge as Oil Prices Spike
USPS will impose a surcharge to offset rising fuel costs, sources said, a sign that the beleaguered mail carrier is feeling the strain of higher oil prices.
March 25, 2026Amazon Buys Fauna Robotics in Push Toward Consumer Humanoids
Amazon.com acquired New York-based startup Fauna Robotics, becoming the latest technology giant to step into the burgeoning consumer humanoid market.
March 25, 2026Cosco Shipping Warns of Uncertainties as Iran War Escalates
Ongoing tensions in the Middle East are amplifying volatility in global supply chains, Cosco said.
March 19, 2026MSC Buys Stake in South Korean Tanker Giant Sinokor
Sinokor has been snapping up very large crude carriers, giving it unprecedented control over a big share of the global fleet.
March 19, 2026

