Rankings
Airport Data
| Rank | Airport | Location | 2019 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Memphis International | Memphis, Tenn. | 24,344 |
| 2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,306 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 15,599 |
| 4 | Miami International | Miami | 9,235 |
| 5 | Los Angeles International | Los Angeles | 7,459 |
| 6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,238 |
| 7 | Chicago O'Hare International | Chicago | 6,543 |
| 8 | Indianapolis International | Indianapolis | 5,301 |
| 9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,740 |
| 10 | Ontario International | Ontario, Calif. | 4,491 |
| 11 | Metropolitan Oakland International | Oakland, Calif. | 3,672 |
| 12 | John F. Kennedy International | Queens, N.Y. | 3,181 |
| 13 | Hartsfield-Jackson Atlanta International | Atlanta | 3,107 |
| 14 | Newark Liberty International | Newark, N.J. | 3,053 |
| 15 | Daniel K. Inouye International | Honolulu | 2,827 |
| 16 | Philadelphia International | Philadelphia | 2,819 |
| 17 | Seattle-Tacoma International | Seattle | 2,479 |
| 18 | George Bush Intercontinental | Houston | 2,402 |
| 19 | Chicago/Rockford International | Rockford, Ill. | 2,372 |
| 20 | Phoenix Sky Harbor International | Phoenix | 2,211 |
| 21 | Portland International | Portland, Ore. | 2,021 |
| 22 | Denver International | Denver | 1,644 |
| 23 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,380 |
| 24 | Tampa International | Tampa, Fla. | 1,346 |
| 25 | Orlando International | Orlando, Fla. | 1,285 |
| 26 | Bradley International | Windsor Locks, Conn. | 1,261 |
| 27 | Rickenbacker International | Columbus, Ohio | 1,230 |
| 28 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,225 |
| 29 | Salt Lake City International | Salt Lake City | 1,202 |
| 30 | Mexico City International | Mexico City | 1,163 |
| 31 | Minneapolis-St. Paul International | Minneapolis | 1,116 |
| 32 | San Francisco International | San Francisco | 1,027 |
| 33 | General Edward Lawrence Logan International | Boston | 1,024 |
| 34 | Fort Worth Alliance | Fort Worth, Texas | 1,015 |
| 35 | Toronto Pearson International | Toronto | 962 |
| 36 | San Antonio International | San Antonio | 960 |
| 37 | Piedmont Triad International | Greensboro, N.C. | 934 |
| 38 | Detroit Metropolitan Wayne County | Detroit | 893 |
| 39 | Charlotte/Douglas International | Charlotte, N.C. | 783 |
| 40 | Boeing Field/King County International | Seattle | 754 |
| 41 | Sacramento International | Sacramento, Calif. | 706 |
| 42 | Lehigh Valley International | Allentown, Pa. | 646 |
| 43 | Vancouver International | Vancouver, British Columbia | 643 |
| 44 | Reno/Tahoe International | Reno, Nev. | 640 |
| 45 | El Paso International | El Paso, Texas | 631 |
| 46 | San Diego International | San Diego | 613 |
| 47 | General Mitchell International | Milwaukee | 601 |
| 48 | Kansas City International | Kansas City, Mo. | 576 |
| 49 | Jacksonville International | Jacksonville, Fla. | 563 |
| 50 | Raleigh-Durham International | Raleigh, N.C. | 556 |
| 51 | Manchester-Boston Regional | Londonderry, N.H. | 554 |
| 52 | Pittsburgh International | Pittsburgh | 551 |
| 53 | Albuquerque International Sunport | Albuquerque, N.M. | 546 |
| 54 | Sacramento Mather | Mather, Calif. | 545 |
| 55 | Austin-Bergstrom International | Austin, Texas | 542 |
| 56 | Rafael Hernández | Aguadilla, Puerto Rico | 530 |
| 57 | Richmond International | Highland Springs, Va. | 527 |
| 58 | Laredo International | Laredo, Texas | 510 |
| 59 | Billings Logan International | Billings, Mont. | 488 |
| 60 | Columbia Metropolitan | Columbia, S.C. | 478 |
| 61 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 475 |
| 62 | Washington Dulles International | Dulles, Va. | 473 |
| 63 | Eppley Airfield | Omaha, Neb. | 470 |
| 64 | Spokane International | Spokane, Wash. | 460 |
| 65 | Tulsa International | Tulsa, Okla. | 450 |
| 66 | Syracuse Hancock International | Syracuse, N.Y. | 436 |
| 67 | Cleveland-Hopkins International | Cleveland | 434 |
| 68 | Lubbock Preston Smith | Lubbock, Texas | 431 |
| 69 | Harrisburg International | Harrisburg, Pa. | 423 |
| 70 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 418 |
| 71 | Greenville Spartanburg | Greer, S.C. | 415 |
| 72 | McCarran International | Las Vegas | 415 |
| 73 | Stockton Metropolitan | Stockton, Calif. | 414 |
| 74 | St. Louis Lambert International | St. Louis | 404 |
| 75 | Charleston AFB/International | Charleston, S.C. | 398 |
| 76 | Louis Armstrong New Orleans | Kenner, La. | 392 |
| 77 | Hector International | Fargo, N.D. | 391 |
| 78 | The Eastern Iowa | Cedar Rapids, Iowa | 377 |
| 79 | Joe Foss Field | Sioux Falls, S.D. | 375 |
| 80 | Valley International | Harlingen, Texas | 365 |
| 81 | Boise Air Terminal/Gowen Field | Boise, Idaho | 363 |
| 82 | San Bernardino International | San Bernardino, Calif. | 351 |
| 83 | March ARB | Riverside, Calif. | 349 |
| 84 | Buffalo Niagara International | Buffalo, N.Y. | 339 |
| 85 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 319 |
| 86 | Guadalajara International | Guadalajara, Jalisco | 318 |
| 87 | Kahului | Kahului, Hawaii | 305 |
| 88 | Greater Rochester International | Rochester, N.Y. | 293 |
| 88 | Nashville International | Nashville, Tenn. | 293 |
| 90 | McGhee Tyson | Alcoa, Tenn. | 285 |
| 91 | Snohomish County/Paine Field | Everett, Wash. | 281 |
| 92 | Shreveport Regional | Shreveport, La. | 271 |
| 93 | Des Moines International | Des Moines, Iowa | 265 |
| 94 | Will Rogers World | Oklahoma City | 263 |
| 95 | New York Stewart International | Newburgh, N.Y. | 258 |
| 96 | Wichita Dwight D. Eisenhower | Wichita, Kan. | 249 |
| 97 | Gerald R. Ford International | Grand Rapids, Mich. | 244 |
| 98 | Montréal-Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
| 99 | Norman Y. Mineta San Jose | San Jose, Calif. | 238 |
| 100 | Capital Region International | Township of Clinton, Mich. | 230 |
Global Freight News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025UPS Driver Joins Actor Glen Powell for 'SNL' Monologue
Powell lamented that, for the past four years, the UPS driver might have thought he was a liar. So when he got the call to host "SNL," he and his family decided to make things right.
November 17, 2025

