2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,690,000 |
2 | Sinotrans Ltd. | China | 3,360,300 |
3 | DHL Supply Chain & Global Forwarding | Germany | 3,225,000 |
4 | DB Schenker | Germany | 2,219,000 |
5 | Panalpina Inc. | Switzerland | 1,484,100 |
6 | DSV A/S | Denmark | 1,442,348 |
7 | KLN (Kerry Logistics) | Hong Kong | 1,196,607 |
8 | Expeditors International of Washington | United States | 1,167,820 |
9 | C.H. Robinson Worldwide | United States | 1,000,000 |
10 | Hellmann Worldwide Logistics | Germany | 901,698 |
11 | Bollore Logistics | France | 864,000 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Ceva Logistics | France | 786,600 |
14 | LF Logistics | Hong Kong | 778,796 |
15 | Geodis | France | 777,675 |
16 | Yusen Logistics | Japan | 774,822 |
17 | Agility Logistics | Kuwait | 710,000 |
18 | Nippon Express | Japan | 686,206 |
19 | Kintetsu World Express | Japan | 663,915 |
20 | OOCL Logistics | Hong Kong | 646,000 |
21 | Damco/Maersk Logistics | The Netherlands | 639,132 |
22 | UPS Supply Chain Solutions | United States | 600,000 |
23 | Logwin AG | Luxembourg | 600,000 |
24 | Worldwide Logistics Ltd. | China | 580,325 |
25 | Hitachi Transport System | Japan | 532,000 |
26 | Dachser SE | Germany | 522,300 |
27 | Toll Global Forwarding | Australia | 503,400 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
29 | Honour Lane Shipping | Hong Kong | 447,846 |
30 | Mallory Alexander International Logistics | United States | 400,000 |
31 | Kingway Transportation Company | China | 400,000 |
32 | Cargo-Partner | Austria | 314,067 |
33 | Mainfreight Ltd. | New Zealand | 311,586 |
34 | BDP International | United States | 302,000 |
35 | Chinatrans International Logistics | China | 300,000 |
36 | CJ Logistics | South Korea | 279,802 |
37 | Zhejiang Jiulong International Logistics | China | 250,000 |
38 | Dimerco Express Group | Taiwan | 241,300 |
39 | Nissin Corp. | Japan | 215,000 |
40 | De Well Group | China | 210,000 |
41 | Cargo Services Far East | Hong Kong | 200,000 |
42 | Sino-Ocean Group | China | 192,000 |
43 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
44 | CWT Pte. Ltd. | Singapore | 170,000 |
45 | NNR Global Logistics | Japan | 167,100 |
46 | EFL | Sri Lanka | 164,495 |
47 | Topocean Group Inc. | United States | 156,000 |
48 | Longsail International Logistics | China | 150,000 |
49 | Noatum Logistics | Spain | 141,000 |
50 | TransGroup Global Logistics | United States | 140,200 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Kroger Cuts 1,000 Corporate Jobs After Merger Collapse
The company is making structural changes to its teams across the U.S., interim CEO Ron Sargent said in a memo to staff on Aug. 26.
August 26, 2025ChatGPT Developer Offers Advice for AI Adoption in Trucking
Rapid advances in AI promise to transform operations in many industries, including freight transportation, as more powerful AI models become widely available at lower costs.
August 26, 2025Walmart Adds Next-Day Shipping in Key Cities
Walmart's fulfillment service, which stores and ships products for third-party marketplace sellers, will provide next-day delivery in New York, Los Angeles, Chicago, Houston and Atlanta.
August 26, 2025CPKC Not Interested in Merger, Warns of Risks
The statement comes about a month after rival Union Pacific agreed to acquire Norfolk Southern in a cash-and-stock transaction valuing the company at about $72 billion.
August 26, 2025End of De Minimis Rule Aug. 29 to Hit Shoppers, Businesses
Having to pay import taxes on small parcels from other countries likely will be a big change for some small businesses and online shoppers.
August 26, 2025Japan, Taiwan Change Parcel Delivery Rules to US
The U.S. revoked its tariff exemption on lower-value packages from across the world, starting Aug. 29.
August 26, 2025Randy Marten to Return as Marten Transport CEO
Marten will succeed current CEO Timothy Kohl, who is retiring Sept. 30, the Mondovi, Wis.-based carrier said.
August 26, 2025Trump Threatens 3 States Over English Enforcement for Drivers
Transportation Secretary Sean Duffy said the states will lose money from the Motor Carrier Safety Assistance Program if they don’t comply with the rules within 30 days.
August 26, 2025Florida Launches Immigration Checks at Weigh Stations
“If you come through these inspection stations and you are an illegal or breaking the law you will be handed over to our local or federal law enforcement partners,” a Florida official said.
August 25, 2025Canada’s LeBlanc Will Head to Washington for Trade Talks
“We are looking, I hope, for an agreement that will put us in a better position than we are right now,” Dominic LeBlanc said Aug. 25 in a French-language radio interview.
August 25, 2025