2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 2,150,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,743,000 |
| 3 | DB Schenker | Germany | 1,377,000 |
| 4 | Panalpina Inc. | Switzerland | 1,038,700 |
| 5 | Expeditors International of Washington | United States | 1,011,563 |
| 6 | UPS Supply Chain Solutions | United States | 935,300 |
| 7 | Nippon Express | Japan | 899,116 |
| 8 | DSV A/S | Denmark | 689,045 |
| 9 | Bollore Logistics | France | 640,700 |
| 10 | Kintetsu World Express | Japan | 580,228 |
| 11 | Hellmann Worldwide Logistics | Germany | 578,007 |
| 12 | Sinotrans Ltd. | China | 533,300 |
| 13 | Ceva Logistics | France | 476,600 |
| 14 | Apex Logistics International | Hong Kong | 430,000 |
| 15 | Agility Logistics | Kuwait | 415,000 |
| 16 | KLN (Kerry Logistics) | Hong Kong | 409,127 |
| 17 | Yusen Logistics | Japan | 368,198 |
| 18 | Geodis | France | 357,024 |
| 19 | Crane Worldwide Logistics | United States | 337,300 |
| 20 | Dachser SE | Germany | 335,500 |
| 21 | NNR Global Logistics | Japan | 315,011 |
| 22 | Hitachi Transport System | Japan | 300,000 |
| 23 | FedEx Logistics | United States | 276,400 |
| 24 | Pilot Freight Services | United States | 230,000 |
| 25 | C.H. Robinson Worldwide | United States | 225,000 |
| 26 | Dimerco Express Group | Taiwan | 224,100 |
| 27 | EFL | Sri Lanka | 196,875 |
| 28 | Logwin AG | Luxembourg | 180,000 |
| 29 | Damco/Maersk Logistics | The Netherlands | 176,000 |
| 30 | Cargo-Partner | Austria | 173,247 |
| 31 | Trinity Logistics USA | United States | 156,200 |
| 32 | AWOT Group | China | 141,766 |
| 33 | Mainfreight Ltd. | New Zealand | 127,174 |
| 34 | Toll Global Forwarding | Australia | 106,600 |
| 35 | Nissin Corp. | Japan | 100,000 |
| 36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 37 | TransGroup Global Logistics | United States | 86,000 |
| 38 | BDP International | United States | 76,000 |
| 39 | OIA Global | United States | 75,000 |
| 40 | XPO Logistics | United States | 72,600 |
| 41 | Seko Logistics | United States | 70,000 |
| 42 | Imperial Logistics | South Africa | 53,660 |
| 43 | CJ Logistics | South Korea | 53,575 |
| 44 | Mallory Alexander International Logistics | United States | 50,000 |
| 45 | BEL International Logistics | Hong Kong | 50,000 |
| 46 | APL Logistics | Singapore | 47,135 |
| 47 | Scanwell Logistics | United States | 40,000 |
| 48 | Shanghai Hengrong International Transportation | China | 40,000 |
| 49 | Sankyu Inc. | Japan | 38,756 |
| 50 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Consumer Sentiment Falls to One of Lowest Levels on Record
The final November sentiment index dropped to 51 from 53.6 in October, according to the University of Michigan. Views of personal finances were the dimmest since 2009.
November 21, 2025Trump's Tariffs Put Dent in Japan's Exports to US
President Donald Trump placed a 15% tax on goods imported from Japan. It's a heavy burden for the major U.S. ally, but shipments to the rest of Asia are helping to offset lost sales.
November 21, 2025DOT Threatens to Withhold $75M From Pennsylvania Over CDLs
Pennsylvania Gov. Josh Shapiro's administration said the federal government didn't identify a single CDL issued to someone who wasn't eligible.
November 21, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025
