[Stay on top of transportation news: .]
Fuel Price Eases, Inventory Rises
Dan Lang
| Staff Reporter
Fuel Prices | ||||
| Week of May 1: | ||||
| source | price | change | ||
| DOE | 141.8 | -1.0 | ||
| Comdata* | 140.3 | +3.1 | ||
| OPIS self-serve* | 141.7 | +2.9 | ||
| OPIS wholesale* | 85.5 | +0.3 | ||
| *Comdata and OPIS figures are for the week of April 22-28. Click here for more fuel prices. | ||||
| More coverage on | ||||
| ||||
![]() |
For the full story, see the May 8 print edition of Transport Topics. .
Ìý

