[Stay on top of transportation news: .]
Diesel Falls, But Rise Expected
Dan Lang
| Staff Reporter
Fuel Prices | ||||
| Week of July 31: | ||||
| source | price | change | ||
| DOE | 140.8 | -1.6 | ||
| Comdata* | 139.4 | -1.6 | ||
| OPIS self-serve* | 140.6 | -1.6 | ||
| OPIS wholesale* | 82.0 | -3.6 | ||
| *Comdata and OPIS figures are for the week of July 22-28. Click here for more fuel prices. | ||||
| More coverage on | ||||
| ||||
![]() |
For the full story, see the Aug. 7 print edition of Transport Topics. .
Ìý

