[Stay on top of transportation news: .]
2026 Comdata Averages
|
Week Ending
|
Comdata
|
| 3/27 | 526.4 |
| 3/20 | 508.0 |
| 3/13 | 488.4 |
| 3/6 | 422.6 |
| 2/27 | 383.7 |
| 2/20 | 373.0 |
| 2/13 | 368.9 |
| 2/6 | 368.6 |
| 1/30 | 364.2 |
| 1/23 | 354.7 |
| 1/16 | 343.8 |
| 1/9 | 342.3 |
| 1/2 | 345.2 |
Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.
Ìý
