2017 Top 50 Global Freight

2017 Essential Financial and Operating Information for the 50 largest Global Freight Carriers

Up Front

Find out how cities are targeting airfreight hubs to create jobs and promote economic development.
Check out this map of North American ports by region.
Here is a ranking of the top cargo airports in the United States, Canada and Mexico.

Rankings

Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
1 1 FedEx Corp. United States $55,684 $60,319 93.3%
2 2 UPS Inc. United States $53,387 $60,906 87.7%
3 3 China Railway Corp. China $32,445 $136,680 23.7%
4 4 Maersk Denmark $26,410 $36,408 72.5%
5 6 Russian Railways Russia $20,863 $31,957 65.3%
6 9 Deutsche Post DHL Group Germany $20,260 $63,460 31.9%
7 5 Union Pacific Corp. United States $19,941 $19,941 100.0%
8 8 BNSF Railway United States $18,921 $19,829 95.4%
9 10 Mediterranean Shipping Co. Switzerland $17,675 $17,675 100.0%
10 7 CMA CGM Group France $15,977 $15,977 100.0%
11 11 Indian Railways India $15,929 $24,574 64.8%
12 13 NYK Group Japan $12,789 $18,395 69.5%
13 14 Mitsui O.S.K Lines Japan $12,731 $13,607 93.6%
14 16 Deutsche Bahn AG Germany $12,085 $44,912 26.9%
15 15 Hapag-Lloyd AG Germany $11,662 $11,662 100.0%
16 20 Yamato Group Japan $11,136 $16,881 66.0%
17 17 CSX Corp. United States $11,069 $11,069 100.0%
18 12 Cosco Shipping Group China $10,518 $10,518 100.0%
19 19 Norfolk Southern Corp. United States $9,888 $9,888 100.0%
20 18 Kawasaki Kisen Kaisha Ltd. (K Line) Japan $9,465 $9,465 100.0%
21 21 Canadian National Railway Canada $8,689 $8,953 97.0%
22 22 SF Express China $8,585 $8,585 100.0%
23 30 XPO United States $7,388 $14,619 50.5%
24 25 SG Holdings Group Japan $7,142 $8,858 80.6%
25 26 GeoPost Group France $6,583 $6,825 96.5%
26 24 Hamburg Süd Group Germany $6,234 $6,234 100.0%
27 28 J.B. Hunt Transport Services United States $5,717 $6,555 87.2%
28 27 Orient Overseas International Hong Kong $5,298 $5,298 100.0%
29 32 Yellow Corp. United States $4,698 $4,698 100.0%
30 29 Canadian Pacific Railway Canada $4,508 $4,636 97.2%
31 31 Hyundai Merchant Marine Co. South Korea $3,749 $3,749 100.0%
32 34 Swift Transportation United States $3,721 $4,032 92.3%
33 33 Yang Ming Marine Transport Corp. Taiwan $3,579 $3,579 100.0%
34 36 Transnet Group South Africa $3,426 $4,464 76.8%
35 35 Evergreen Marine Corp. Taiwan $3,412 $3,836 88.9%
36 37 Schneider United States $3,383 $4,046 83.6%
37 46 Nippon Express Japan $2,993 $17,092 18.3%
38 44 Old Dominion Freight Line United States $2,992 $2,992 100.0%
39 40 Emirates Group United Arab Emirates $2,884 $22,799 12.6%
40 41 TFI International Canada $2,857 $2,994 95.4%
41 39 Toll Group Australia $2,838 $5,898 48.1%
42 47 Aurizon Australia $2,588 $2,588 100.0%
43 43 Cathay Pacific Airways Hong Kong $2,584 $11,946 21.6%
44 42 ZIM Integrated Shipping Services Israel $2,540 $2,540 100.0%
45 - Kansas City Southern United States $2,334 $2,334 100.0%
46 48 Lufthansa Group Germany $2,307 $35,043 6.6%
47 38 Pacific International Lines Singapore $2,194 $3,184 68.9%
48 - Estes Express Lines United States $2,155 $2,397 89.9%
49 - Ukrainian Railways Ukraine $2,131 $2,605 81.8%
50 49 Korean Air South Korea $2,107 $9,918 21.2%

Extras

Find out where the Top Global Freight Carriers are around the world.

Learn more about Transport Topics' Top 50 Global Freight Carriers Publication

If your company appears in the 2017 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.

Global Freight News

BusinessLogisticsFor-HirePrivateGlobal FreightTop 100

Layoffs Piling Up Across Many Industries

Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.

November 21, 2025
BusinessEquipmentLogisticsFor-HireGlobal FreightTop 100

Trucking Prepares for Subdued 2025 Holiday Shipping Season

Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.

November 20, 2025
GovernmentBusinessSafetyLogisticsFor-HireGlobal Freight

UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount

A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.

November 20, 2025
BusinessLogisticsFor-HirePrivateGlobal Freight

Walmart Raises Profit Expectations as Americans Hunt Deals

Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.

November 20, 2025
GovernmentBusinessLogisticsGlobal FreightTCA

USPS Announces Major Changes to Shipping Prices in 2026

The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.

November 20, 2025
GovernmentBusinessLogisticsFor-HireGlobal Freight

FedEx CEO Says Global Supply Chain Shocks to Persist

The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.

November 20, 2025
GovernmentBusinessLogisticsGlobal Freight

US-China Trade Truce May Ease Logistics Costs, DP World Says

“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”

November 18, 2025
BusinessLogisticsFor-HireGlobal Freight

Amazon Attracts About $80 Billion of Orders for US Bond Sale

Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.

November 17, 2025
GovernmentBusinessLogisticsFor-HireGlobal Freight

Postmaster General Says USPS Should Boost Final-Mile Delivery

David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.

November 17, 2025
BusinessTechnologyEquipmentLogisticsFor-HireGlobal Freight

Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online

Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.

November 17, 2025

Archives

  • 2024

  • 2023

  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015