2016 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 2 | FedEx Corp. | United States | $52,014 | $56,241 | 92% |
2 | 1 | UPS Inc. | United States | $51,777 | $58,363 | 89% |
3 | 3 | China Railway Corp. | China | $37,208 | $147,452 | 25% |
4 | 4 | Maersk | Denmark | $29,696 | $41,205 | 72% |
5 | 6 | Union Pacific Corp. | United States | $21,813 | $21,813 | 100% |
6 | 5 | Russian Railways | Russia | $21,408 | $32,652 | 66% |
7 | 12 | CMA CGM Group | France | $21,084 | $21,727 | 97% |
8 | 7 | BNSF Railway | United States | $21,002 | $21,967 | 96% |
9 | 9 | Deutsche Post DHL Group | Germany | $19,880 | $65,784 | 30% |
10 | 8 | Mediterranean Shipping Co. | Switzerland | $19,751 | $19,751 | 100% |
11 | 10 | Indian Railways | India | $17,868 | $25,653 | 70% |
12 | 16 | Cosco Shipping Group | China | $15,450 | $15,964 | 97% |
13 | 11 | NYK Group | Japan | $14,751 | $20,428 | 72% |
14 | 13 | Mitsui O.S.K Lines | Japan | $13,919 | $15,112 | 92% |
15 | 21 | Hapag-Lloyd AG | Germany | $13,441 | $13,441 | 100% |
16 | 14 | Deutsche Bahn AG | Germany | $12,311 | $44,946 | 27% |
17 | 15 | CSX Corp. | United States | $11,811 | $11,811 | 100% |
18 | 17 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,867 | $10,867 | 100% |
19 | 18 | Norfolk Southern Corp. | United States | $10,511 | $10,511 | 100% |
20 | 19 | Yamato Group | Japan | $9,674 | $11,436 | 85% |
21 | 20 | Canadian National Railway | Canada | $9,606 | $9,882 | 97% |
22 | 28 | SF Express | China | $7,612 | $7,612 | 100% |
23 | 23 | Hanjin Shipping Co. | South Korea | $6,800 | $6,800 | 100% |
24 | 26 | Hamburg Süd Group | Germany | $6,726 | $6,726 | 100% |
25 | 24 | SG Holdings Group | Japan | $6,318 | $8,215 | 77% |
26 | 29 | GeoPost Group | France | $6,131 | $6,303 | 97% |
27 | 27 | Orient Overseas (International) Ltd. | Hong Kong | $5,953 | $5,953 | 100% |
28 | 32 | J.B. Hunt Transport Services | United States | $5,501 | $6,188 | 89% |
29 | 30 | Canadian Pacific Railway | Canada | $5,134 | $5,260 | 98% |
30 | - | XPO | United States | $5,111 | $12,411 | 41% |
31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,878 | $4,878 | 100% |
32 | 34 | Yellow Corp. | United States | $4,832 | $4,832 | 100% |
33 | 35 | Yang Ming Marine Transport Corp. | Taiwan | $4,022 | $4,022 | 100% |
34 | 40 | Swift Transportation | United States | $3,903 | $4,229 | 92% |
35 | 37 | Evergreen Marine Corp. | Taiwan | $3,857 | $4,220 | 91% |
36 | 36 | Transnet Group | South Africa | $3,707 | $4,887 | 76% |
37 | 43 | Schneider | United States | $3,423 | $3,800 | 90% |
38 | - | Pacific International Lines | Singapore | $3,169 | $4,600 | 69% |
39 | 41 | Toll Group | Australia | $3,078 | $6,397 | 48% |
40 | 47 | Emirates Group | United Arab Emirates | $3,034 | $22,738 | 13% |
41 | - | TFI International | Canada | $3,013 | $3,158 | 95% |
42 | 45 | ZIM Integrated Shipping Services | Israel | $2,999 | $2,999 | 100% |
43 | 48 | Cathay Pacific Airways | Hong Kong | $2,983 | $13,202 | 23% |
44 | - | Old Dominion Freight Line | United States | $2,972 | $2,972 | 100% |
45 | 39 | Kazakhstan Temir Zholy | Kazakhstan | $2,874 | $3,474 | 83% |
46 | 50 | Nippon Express | Japan | $2,810 | $16,046 | 18% |
47 | 44 | Aurizon | Australia | $2,687 | $2,687 | 100% |
48 | 49 | Lufthansa Group | Germany | $2,616 | $35,603 | 7% |
49 | - | Korean Air | South Korea | $2,318 | $10,011 | 23% |
50 | - | Wallenius Wilhelmsen Logistics | Norway | $2,308 | $3,321 | 70% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication.
If your company appears in the 2016 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.
Global Freight News
DHL Buys IDS Fulfillment to Beef Up US E-Commerce Division
The acquisition of Plainfield, Ind.-based e-commerce fulfillment and retail distribution logistics provider IDS is intended to boost DHL’s reach among small and midsize customers.
May 16, 2025Tariff Truce Boosts Global Shippers
Importers rushing to ship Chinese goods to the U.S. using a short reprieve from paralyzing tariffs could provide a much-needed boost to global freighters including Maersk and Cosco.
May 16, 2025Walmart Says It Will Raise Prices Due to Tariff Costs
Walmart’s first-quarter profit slipped and it said it must raise prices due to higher costs from tariffs implemented by President Donald Trump.
May 15, 2025Hapag-Lloyd CEO Sees ‘Huge Surge’ in Volume in Last Few Days
Hapag-Lloyd is seeing a jump in business after the U.S. and China lowered tariffs, the company’s CEO said, as the trade war ceasefire unleashes a wave of pent-up demand for shipping.
May 14, 2025GOP Bill Would End Duty-Free Imports of Cheap Foreign Goods
House Republicans have proposed using their tax and spending bill to end duty-free imports of cheap foreign goods, a perk companies have used to grow their U.S. business for the past decade.
May 13, 2025Landstar Posts Q1 Revenue of $1.15B After Fraud-Related Delay
Landstar System reported its first-quarter earnings following a two-week delay caused by a supply chain fraud incident, the company said May 13.
May 13, 2025Freight Rates Set to Rise on Pacific Shipping Frenzy
A China-U.S. deal to slash trade tariffs is set to push freight rates higher, as companies rush to use a 90-day grace period to ferry goods across the Pacific Ocean.
May 13, 2025US Businesses Relieved Over Tariff Pause but Still Anxious
American businesses that rely on Chinese goods reacted with muted relief May 12 after the U.S. and China agreed to pause their exorbitant tariffs on each other’s products for 90 days.
May 12, 2025French Shipping Giant CMA CGM Hails US-China Deal
Rodolphe Saade, CEO of CMA CGM SA, hailed a truce in the trade war between Washington and Beijing.
May 12, 2025Maersk Cuts Global Container Market Outlook on Tariff War
A.P. Moller-Maersk, the Danish container giant, lowered its forecast for the global transport market rattled by President Donald Trump’s trade war.
May 8, 2025