2016 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Up Front
Rankings
| Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
|---|---|---|---|---|---|---|
| 1 | 2 | FedEx Corp. | United States | $52,014 | $56,241 | 92% |
| 2 | 1 | UPS Inc. | United States | $51,777 | $58,363 | 89% |
| 3 | 3 | China Railway Corp. | China | $37,208 | $147,452 | 25% |
| 4 | 4 | Maersk | Denmark | $29,696 | $41,205 | 72% |
| 5 | 6 | Union Pacific Corp. | United States | $21,813 | $21,813 | 100% |
| 6 | 5 | Russian Railways | Russia | $21,408 | $32,652 | 66% |
| 7 | 12 | CMA CGM Group | France | $21,084 | $21,727 | 97% |
| 8 | 7 | BNSF Railway | United States | $21,002 | $21,967 | 96% |
| 9 | 9 | Deutsche Post DHL Group | Germany | $19,880 | $65,784 | 30% |
| 10 | 8 | Mediterranean Shipping Co. | Switzerland | $19,751 | $19,751 | 100% |
| 11 | 10 | Indian Railways | India | $17,868 | $25,653 | 70% |
| 12 | 16 | Cosco Shipping Group | China | $15,450 | $15,964 | 97% |
| 13 | 11 | NYK Group | Japan | $14,751 | $20,428 | 72% |
| 14 | 13 | Mitsui O.S.K Lines | Japan | $13,919 | $15,112 | 92% |
| 15 | 21 | Hapag-Lloyd AG | Germany | $13,441 | $13,441 | 100% |
| 16 | 14 | Deutsche Bahn AG | Germany | $12,311 | $44,946 | 27% |
| 17 | 15 | CSX Corp. | United States | $11,811 | $11,811 | 100% |
| 18 | 17 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $10,867 | $10,867 | 100% |
| 19 | 18 | Norfolk Southern Corp. | United States | $10,511 | $10,511 | 100% |
| 20 | 19 | Yamato Group | Japan | $9,674 | $11,436 | 85% |
| 21 | 20 | Canadian National Railway | Canada | $9,606 | $9,882 | 97% |
| 22 | 28 | SF Express | China | $7,612 | $7,612 | 100% |
| 23 | 23 | Hanjin Shipping Co. | South Korea | $6,800 | $6,800 | 100% |
| 24 | 26 | Hamburg Süd Group | Germany | $6,726 | $6,726 | 100% |
| 25 | 24 | SG Holdings Group | Japan | $6,318 | $8,215 | 77% |
| 26 | 29 | GeoPost Group | France | $6,131 | $6,303 | 97% |
| 27 | 27 | Orient Overseas (International) Ltd. | Hong Kong | $5,953 | $5,953 | 100% |
| 28 | 32 | J.B. Hunt Transport Services | United States | $5,501 | $6,188 | 89% |
| 29 | 30 | Canadian Pacific Railway | Canada | $5,134 | $5,260 | 98% |
| 30 | - | XPO | United States | $5,111 | $12,411 | 41% |
| 31 | 31 | Hyundai Merchant Marine Co. | South Korea | $4,878 | $4,878 | 100% |
| 32 | 34 | Yellow Corp. | United States | $4,832 | $4,832 | 100% |
| 33 | 35 | Yang Ming Marine Transport Corp. | Taiwan | $4,022 | $4,022 | 100% |
| 34 | 40 | Swift Transportation | United States | $3,903 | $4,229 | 92% |
| 35 | 37 | Evergreen Marine Corp. | Taiwan | $3,857 | $4,220 | 91% |
| 36 | 36 | Transnet Group | South Africa | $3,707 | $4,887 | 76% |
| 37 | 43 | Schneider | United States | $3,423 | $3,800 | 90% |
| 38 | - | Pacific International Lines | Singapore | $3,169 | $4,600 | 69% |
| 39 | 41 | Toll Group | Australia | $3,078 | $6,397 | 48% |
| 40 | 47 | Emirates Group | United Arab Emirates | $3,034 | $22,738 | 13% |
| 41 | - | TFI International | Canada | $3,013 | $3,158 | 95% |
| 42 | 45 | ZIM Integrated Shipping Services | Israel | $2,999 | $2,999 | 100% |
| 43 | 48 | Cathay Pacific Airways | Hong Kong | $2,983 | $13,202 | 23% |
| 44 | - | Old Dominion Freight Line | United States | $2,972 | $2,972 | 100% |
| 45 | 39 | Kazakhstan Temir Zholy | Kazakhstan | $2,874 | $3,474 | 83% |
| 46 | 50 | Nippon Express | Japan | $2,810 | $16,046 | 18% |
| 47 | 44 | Aurizon | Australia | $2,687 | $2,687 | 100% |
| 48 | 49 | Lufthansa Group | Germany | $2,616 | $35,603 | 7% |
| 49 | - | Korean Air | South Korea | $2,318 | $10,011 | 23% |
| 50 | - | Wallenius Wilhelmsen Logistics | Norway | $2,308 | $3,321 | 70% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication.
If your company appears in the 2016 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.
Global Freight News
Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025
