2015 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Up Front
Rankings
| Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
|---|---|---|---|---|---|---|
| 1 | - | UPS Inc. | United States | $51,887 | $58,232 | 89% |
| 2 | - | FedEx Corp. | United States | $43,723 | $46,763 | 93% |
| 3 | - | China Railway Corp. | China | $40,421 | $162,061 | 25% |
| 4 | - | Maersk | Denmark | $33,793 | $48,574 | 70% |
| 5 | - | Russian Railway | Russia | $31,924 | $47,598 | 67% |
| 6 | - | Union Pacific Corp. | United States | $23,988 | $23,988 | 100% |
| 7 | - | BNSF Railway | United States | $22,714 | $22,714 | 100% |
| 8 | - | Mediterranean Shipping Co. | Switzerland | $22,183 | $22,183 | 100% |
| 9 | - | Deutsche Post DHL Group | Germany | $22,161 | $75,278 | 29% |
| 10 | - | Indian Railways | India | $18,015 | $25,746 | 70% |
| 11 | - | NYK Group | Japan | $17,017 | $22,817 | 75% |
| 12 | - | CMA CGM | France | $16,739 | $16,739 | 100% |
| 13 | - | Mitsui O.S.L. Lines | Japan | $15,974 | $17,522 | 91% |
| 14 | - | Deutsche Bahn AG | Germany | $14,921 | $51,028 | 29% |
| 15 | - | CSX Corp. | United States | $12,669 | $12,669 | 100% |
| 16 | - | Cosco Shipping Group | China | $12,667 | $12,667 | 100% |
| 17 | - | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $12,551 | $12,551 | 100% |
| 18 | - | Norfolk Southern Corp. | United States | $11,624 | $11,624 | 100% |
| 19 | - | Yamato Group | Japan | $11,099 | $13,059 | 85% |
| 20 | - | Canadian National Railway | Canada | $10,682 | $10,990 | 97% |
| 21 | - | Hapag-Lloyd AG | Germany | $9,049 | $9,049 | 100% |
| 22 | - | TNT Express N.V. | Netherlands | $8,880 | $8,880 | 100% |
| 23 | - | Hanjin Shipping Co. | South Korea | $8,313 | $8,313 | 100% |
| 24 | - | SG Holdings Group | Japan | $7,112 | $8,146 | 87% |
| 25 | - | NOL Group | Singapore | $7,039 | $8,617 | 82% |
| 26 | - | Hamburg Süd Group | Germany | $6,900 | $6,900 | 100% |
| 27 | - | Orient Overseas (International) Ltd. | Hong Kong | $6,522 | $6,522 | 100% |
| 28 | - | SF Express | China | $6,425 | $6,425 | 100% |
| 29 | - | GeoPost Group | France | $6,395 | $6,541 | 98% |
| 30 | - | Canadian Pacific Railway | Canada | $5,996 | $5,996 | 100% |
| 31 | - | Hyundai Merchant Marine Co. | South Korea | $5,645 | $5,645 | 100% |
| 32 | - | J.B. Hunt Transport Services | United States | $5,467 | $6,165 | 89% |
| 33 | - | China Shipping Container Lines Co. | China | $5,197 | $5,877 | 88% |
| 34 | - | Yellow Corp. | United States | $5,069 | $5,069 | 100% |
| 35 | - | Yang Ming Marine Transport Corp. | Taiwan | $4,448 | $4,448 | 100% |
| 36 | - | Transnet Group | South Africa | $4,377 | $5,638 | 78% |
| 37 | - | Evergreen Marine Corp. | Taiwan | $4,372 | $4,761 | 92% |
| 38 | - | Con-way Inc. | United States | $4,264 | $5,806 | 73% |
| 39 | - | Kazakhstan Temir Zholy | Kazakhstan | $4,088 | $4,847 | 84% |
| 40 | - | Swift Transportation | United States | $4,013 | $4,299 | 93% |
| 41 | - | Toll Group | Australia | $3,761 | $7,815 | 48% |
| 42 | - | United Arab Shipping Co. | United Arab Emirates | $3,581 | $3,581 | 100% |
| 43 | - | Schneider | United States | $3,524 | $3,900 | 90% |
| 44 | - | Aurizon | Australia | $3,457 | $3,457 | 100% |
| 45 | - | ZIM Integrated Shipping Services | Israel | $3,409 | $3,409 | 100% |
| 46 | - | Ukrainian Railways | Ukraine | $3,379 | $4,226 | 80% |
| 47 | - | Emirates Group | United Arab Emirates | $3,348 | $23,607 | 14% |
| 48 | - | Cathay Pacific Airways | Hong Kong | $3,274 | $13,662 | 24% |
| 49 | - | Lufthansa Group | Germany | $3,237 | $39,894 | 8% |
| 50 | - | Nippon Express | Japan | $3,212 | $17,953 | 18% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Global Freight News
Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025US-China Trade Truce May Ease Logistics Costs, DP World Says
“It will definitely be positive for the cost of logistics,” said Mohammed Akoojee. “Up until now, the trade war has increased the cost of logistics in terms of freight rates and duties.”
November 18, 2025Amazon Attracts About $80 Billion of Orders for US Bond Sale
Amazon is the world’s largest seller of rented computing, which is critical to powering AI systems. The company has been investing heavily in data centers and chips to build and run AI models.
November 17, 2025Postmaster General Says USPS Should Boost Final-Mile Delivery
David Steiner said USPS should work with more customers to provide final- or last-mile delivery to individual homes and businesses, the most expensive and labor-intensive part of delivery.
November 17, 2025Ford Taps Amazon to Let Shoppers Buy Its Used Cars Online
Ford joins Hyundai Motor on the Amazon Autos portal, which allows car buyers to browse, finance and purchase a used car by clicking on the familiar “add to cart” icon.
November 17, 2025
