2025 DOE Regional Diesel Fuel Prices

[Stay on top of transportation news: .]

4.862
Date U.S. Average East Coast New England Central Atlantic Lower Atlantic Midwest Gulf Coast Rocky Mountain West Coast California
12/29 3.500 3.645 4.035 3.875 3.522 3.424 3.184 3.233 4.156 4.660
12/22 3.544 3.674 4.047 3.892 3.557 3.483 3.214 3.304 4.205 4.711
12/15 3.607 3.703 4.064 3.944 3.580 3.567 3.267 3.385 4.294 4.781
12/8 3.665 3.729 4.040 3.948 3.617 3.635 3.327 3.498 4.370
12/1 3.758 3.785 4.049 3.982 3.687 3.755 3.415 3.665 4.441 4.919
                     
11/24 3.831 3.862 4.057 4.010 3.789 3.850 3.459 3.723 4.514 4.983
11/17 3.868 3.856 4.021 3.999 3.787 3.913 3.490 3.813 4.559 4.996
11/10 3.837 3.823 3.955 3.956 3.761 3.891 3.436 3.803 4.545 4.988
11/3 3.753 3.754 3.936 3.908 3.678 3.773 3.374 3.676 4.499 4.933
                     
10/27 3.718 3.723 3.933 3.881 3.642 3.715 3.350 3.686 4.485 4.934
10/20 3.620 3.675 3.943 3.878 3.578 3.564 3.256 3.585 4.421 4.898
10/13 3.665 3.721 3.949 3.877 3.639 3.606 3.299 3.658 4.464 4.940
10/6 3.711 3.735 3.958 3.886 3.656 3.670 3.364 3.671 4.499 4.971
                     
9/29 3.754 3.750 3.962 3.902 3.673 3.731 3.413 3.732 4.532 4.981
9/22 3.749 3.745 3.962 3.908 3.664 3.731 3.400 3.747 4.524 4.985
9/15 3.739 3.748 3.961 3.920 3.663 3.710 3.389 3.722 4.523 4.971
9/8 3.766 3.772 3.955 3.937 3.693 3.754 3.404 3.754 4.533 4.958
9/1 3.734 3.750 3.948 3.912 3.669 3.722 3.367 3.753 4.484 4.914
                     
8/25 3.708 3.726 3.968 3.916 3.631 3.698 3.328 3.748 4.461 4.873
8/18 3.713 3.733 3.969 3.908 3.643 3.702 3.340 3.757 4.455 4.871
8/11 3.754 3.757 3.985 3.942 3.666 3.747 3.397 3.776 4.492 4.889
8/4 3.800 3.807 3.992 3.958 3.733 3.792 3.442 3.793 4.540 4.946
                     
7/28 3.805 3.812 3.974 3.945 3.746 3.794 3.454 3.781 4.546 4.957
7/21 3.812 3.821 3.984 3.975 3.747 3.795 3.476 3.770 4.542 4.963
7/14 3.758 3.793 3.969 3.953 3.716 3.733 3.403 3.713 4.498 4.932
7/7 3.739 3.765 3.967 3.936 3.680 3.733 3.383 3.666 4.462 4.892
                     
6/30 3.727 3.775 3.980 3.942 3.691 3.715 3.369 3.659 4.421 4.866
6/23 3.775 3.790 3.967 3.919 3.725 3.777 3.436 3.689 4.458 4.893
6/16 3.571 3.621 3.895 3.782 3.532 3.537 3.212 3.548 4.310 4.781
6/9 3.471 3.525 3.884 3.761 3.399 3.429 3.109 3.481 4.217 4.739
6/2 3.451 3.517 3.885 3.766 3.384 3.388 3.097 3.453 4.221 4.768
                     
5/26 3.487 3.555 3.882 3.801 3.428 3.428 3.136 3.445 3.248 4.808
5/19 3.536 3.580 3.897 3.788 3.469 3.481 3.201 3.512 4.296 4.835
5/12 3.476 3.534 3.877 3.777 3.408 3.416 3.143 3.463 4.211 4.760
5/5 3.497 3.567 3.895 3.796 3.448 3.432 3.174 3.460 4.204 4.728
                     
4/28 3.514 3.585 3.908 3.806 3.470 3.456 3.183 3.470 4.224 4.740
4/21 3.534 3.614 3.933 3.819 3.505 3.475 3.195 3.477 4.250 4.755
4/14 3.579 3.660 3.962 3.856 3.556 3.510 3.267 3.480 4.281 4.797
4/7 3.639 3.713 4.006 3.883 3.620 3.579 3.338 3.499 4.318 4.827
                     
3/31 3.592 3.695 3.983 3.869 3.601 3.519 3.282 3.472 4.259 4.776
3/24 3.567 3.675 3.987 3.872 3.569 3.491 3.265 3.415 4.229 4.776
3/17 3.549 3.679 3.987 3.869 3.577 3.463 3.245 3.376 4.203 4.766
3/10 3.582 3.699 4.031 3.907 3.587 3.497 3.284 3.414 4.250 4.807
3/3 3.635 3.742 4.037 3.926 3.643 3.551 3.343 3.478 4.303 4.850
                     
2/24 3.697 3.795 4.043 3.962 3.708 3.615 3.420 3.495 4.358 4.877
2/17 3.677 3.791 4.021 3.980 3.696 3.602 3.382 3.510 4.316 4.839
2/10 3.665 3.761 3.970 3.974 3.661 3.582 3.393 3.528 4.307 4.796
2/3 3.660 3.778 3.968 3.986 3.682 3.568 3.395 3.471 4.289 4.787
                     
1/27 3.659 3.805 3.961 3.995 3.718 3.568 3.378 3.431 4.274 4.793
1/20 3.715 3.820 3.944 3.976 3.750 3.648 3.455 3.485 4.302 4.807
1/13 3.602 3.718 3.821 3.876 3.649 3.532 3.321 3.399 4.213 4.716
1/6 3.561 3.634 3.771 3.801 3.559 3.530 3.269 3.430 4.147 4.618
                     

About DOE regional averages:

DOE's regional averages are drawn from its weekly national survey of about 400 diesel service centers. The stations are surveyed on Mondays and the results are reported late that day.

DOE divides the country into five geographic districts called Petroleum Administration for Defense Districts (PADD). It also breaks the East Coast into three subdistricts and treats the state of California as a subdistrict of the West Coast.

The full geographic breakdown is:

  • The East Coast (PADD 1) comprises:
    • New England Subdistrict (PADD 1A): Conn., Maine, Mass., N.H., R.I., Vt.;
    • Central Atlantic Subdistrict (PADD 1B) : Del., D.C., Md., N.J., N.Y., Pa.; and
    • Lower Atlantic Subdistrict (PADD 1C) : Fla., Ga., N.C., S.C., Va., W.Va.
  • The Midwest (PADD 2) is Ill., Ind., Iowa, Kan., Ky., Mich., Minn., Mo., Neb., N.D., Ohio, Okla., S.D., Tenn., Wis.
  • The Gulf Coast (PADD 3) is Ala., Ark., La., Miss., N.M., Texas.
  • Rocky Mountain (PADD 4) is Colo., Idaho, Mont., Utah, Wyo.
  • The West Coast (PADD 5) is Alaska, Ariz., Hawaii, Nev., Ore., Wash.; plus Calif.

 

Comdata Averages

Week Ending Comdata Previous Year
12/26 349.3 342.1
12/19 354.5 340.9
12/12 361.4 338.6
12/5 367.3 342.6

Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.

Archive of previous Comdata prices may be found here.

Ìý

Trending

Newsletter Signup

Subscribe to Transport Topics

 

Fuel Prices

Week of Mar 30
Up
diesel
Up
2.6¢
Up
gas
Up
2.9¢

Hot Topics